![]()
|
|
USS WISCONSIN ASSOCIATION This is NOT our ship's roster. These are former
crewmembers that have either joined our Association, or just requested to have
their email address listed. Click Here to become a
Member of our Association. |
|
Requests for home address and/or telephone number of listed members will only
be provided upon request to currently paid-up dues members of
the Association. |
|
|
ABSOLUTELY NO SOLICITATION OF OUR CREWMEMBERS |
|
|
|
|
'M'
DENOTES ASSOCIATION MEMBER
To email a crewmember,
click on his name if shown in blue.
|
CREWMEMBERS |
Rate/Rank | Division | Years on Board | |
| . | . | . | . | . |
| M | James, Joseph ** | S1/C | FM | 04/44-04/46 |
| . | Janecka, Henry | F1/C | Refrig. | 1945 |
| M | Jarvies, Harold | EM1 | E | 09/44-04/46 |
| M | Jenkins, James ** | MM3 | M | 02/44-03/46 |
| M | Jenkins, Robert | RM3 | CR | 08/44-04/46 |
| M | Jewett, John | S1/C | 4th/R | 09/46-04/48 |
| M | Johns, Trevor | ET2 | T | 06/47-08/47 |
| M | Johnson, Bernard ** | EM2 | E | 01/44-10/45 |
| M | Johnson, Harry | E-3 | E | 1946- |
| . | Johnson, James O | BM3 | 4th | 1945 |
| M | Johnson, Richard | S1/C | FM | 03/45-09/45 |
| M | Jones, Compton | YN1 | Adm | 1945 |
| M | Jones, James C | S1/C | N | 09/45-07/46 |
| M | Jones, James W | S1/C | FM | 08/46-04/48 |
| M | Jordan, Orville ** | RM3/C | CR | 03/44-01/46 |
| M | Joyce, James | DC3 | R | 09/46-08/48 |
| . | . | . | . | . |
| . | Karr, William | GM1C | 5th | 1946-1948 |
| M | Karwedsky, Robert | S1/C | FA | 1945 |
| M | Kellogg, Oliver | S1/C | RM | 02/45-10/45 |
| . | Kennedy Gerald | SNFR | 2nd | 1944-1945 |
| M | Kentfield, Charles E ** | SK2/C | S | 1944-1946 |
| M | Kern, Charles | F1/C | E | 08/45-09/45 |
| M | King, Steven ** | S1/C | 7th | 04/44-10/45 |
| Kintzel, Carl ** | EM1 | E | 1944-1946 | |
| M | Kizziah, James ** | S1/C | 6th | 04/44-04/46 |
| Klancer, Richard | MMR3 | A | 1945-1947 | |
| M | Klein, Robert ** | SM2 | CS | 04/44-11/45 |
| M | Knechtel, Ralph ** | MM3 | A | 01/44-02/46 |
| M | Kokidko, Leo ** | GM3 | 1st | 04/43-10/46 |
| M | Kramer, John | PFC | Marine | 10/47-01/48 |
| M | Kraus, Walter | S2/C | SS | 11/45-07/46 |
| . | Kritsidimos, George | RM1 | 1947 | |
| . | Kuechenmeister, William** | MM1C | A | 1944-1946 |
| M | Kuhn, John | YN2 | Admin | 04/47-05/47 |
| . | . | . | . | . |
| . | Lambert James | RM3/C | CR | 1944-1946 |
| M | Landry, Edward | SGT | Marine | 1945-1947 |
| M | Lape, Raymond | GM3 | 2nd | 05/47-11/47 |
| M | Laufenburg, Herbert | S1/C | R | 10/45-07/46 |
| M | Lauscher, Louis | RM3/C | Flag | 1945 |
| M | Lawson, Charles ** | S1/C | 6th | 04/44-04/46 |
| M | Leible, Joseph |
MM2 | A | 1945-1946 |
| M | Lindsay, William ** | SGT | Marine | 04/44-12/45 |
| . | Linenbroker, Marvin | YNT3 | 1947 | |
| M | Linthicum, Samuel | S2/C | . | 12/45-06/46 |
| .. | Lister Wilbert G | SN1/C | FM | 1945-1946 |
| M | Lloyd, John L | PFC | Marine | 1945-1948 |
| M | Lorenson, Delbert | GMSN | 5th/FM | 05/45-01/48 |
| M | Luck, William | PFC | Marine | 10/45-01/47 |
| M | Lyle, Fred | S1/C | 3rd | 1944-1946 |
| . | Lyons Walter | F1/C | A | 1946-1947 |
| . | . | . | . | . |
| . | Maccaroni, Martin ** | S1/C | Gunnery | 01/44-01/46 |
| M | Magliulo, Ralph | S1/C | 1st | 07/46-04/48 |
| M | Malmos, John | SN/YN | 8th | 1944-46 |
| M | Malone, Maurice | QM3 | CS | 10/46-04/48 |
| . | Maloney, Francis | S1/C | 6th | 1946-1948 |
| M | Maloy, Robert | S1/C | CR | 09/46-12/47 |
| M | Markoff, Michael | 2/C | Radio | 1943-1946 |
| M | Marrero, Henry | STM1 | SM | 1946-1947 |
| M | Mazeau, David | MM2 |
A | 06/46-12/46 |
| M | Mazourek, Martin | YN3 |
EX | 05/45-04/46 |
| M | McAlister, Kenneth ** | S/1 |
7th | 1944-1945 |
| . | McCloskey, James | F2/C | Eng | 1945-1946 |
| M | McDermott, Joseph ** | MM3 | A | 04/44-12/45 |
| M | McDonald, James | PFC | MARINE | 1945-1947 |
| M | McGuinness, William | SN | 5th | 07/47-11/47 |
| M | McGuire, John | SN | 5th | 09/46-05/48 |
| McKell, David | F1MM | B/M | 1/46-1/47 | |
| M | McStay, Joseph | CPL | Marine | 10/45-12/47 |
| Meehan, John | SGT | Marine | 1945-1948 | |
| M | Mehrer, Walter ** | WT3 | B | 04/44-02/46 |
| . | Melin, Nils Anderson | S1/C | K | 1946-1948 |
| M | Mesko, John ** | 1stLT | Marine | 04/44-03/46 |
| . | Meyers, Carl | SN | K | 1946-1948 |
| M | Meyer, Joseph T ** | S2/C | N | 1944-1945 |
| M | Meyers, Joseph ** | EM3/C | E | 1943-1946 |
| M | Milham, Alexander | TEMSN | CR | 08/46-04/48 |
| M | Millberry, Donald | RD3 | CR | 08/46-05/48 |
| M | Millman, Arnold | DCW3 | R | 08/46-04/48 |
| . | Mitchell, William F ** | LT | Gunnery/J-9 | 1944-1945 |
| Mogle, Glen ** | RM3/C | CR | 1944-45 | |
| Montgomery, John | S1/C | R | 1946-1948 | |
| M | Montrose, Owen | GM1/C | 5th | 1946-1947 |
| M | Mooney, John** | S1/C | 7th | 1943-1945 |
| M | Morrison, Edgar ** | DC1 | R | 04/44-07/48 |
| M | Morrison, Ralph ** | S1/C | 6th | 04/44-04/46 |
| M | Moser, Maurice L | SGT | Marine | 1944-1946 |
| M | Mullins, Ernest | YN3 | Lantflt | 1947-1948 |
| . | Murray Eams | S1/C | 6th | 1944-1946 |
| . | . | . | . | . |
To access other 1940's pages, click below
![]()
Send E-mail to Dom
Menta with questions or comments about this web-site.
The information contained in this web-site is © 1998/2008 to the USS Wisconsin
Association.
If you desire to use graphics or other info from this web-site - please
E-mail Dom Menta
This page was last updated on
10/19/08
.