![]()
|
|
USS WISCONSIN ASSOCIATION This is NOT our ship's roster. These are former crewmembers that have either joined our Association, or just requested to have their email address listed.
Click Here to Add or Change your Email
Address
Don't forget to check out our Wisconsin Newsletters. |
|
Requests for home address and/or telephone number of listed members will only
be provided upon request to currently paid-up dues members of
the Association. |
|
|
ABSOLUTELY NO SOLICITATION OF OUR CREWMEMBERS |
|
|
|
|
'M'
DENOTES ASSOCIATION MEMBER
To email a crewmember,
click on his name if shown in blue.
|
CREWMEMBER |
Rate/Rank | Division | Years on Board | |
| M | Daggett, Linwood | SK2 | S-2 | 09/51-06/54 |
| M | Davis, Donald | EN2 | A | 1953-1955 |
| M | Davis, James | BM1 | 2nd | 1954-1957 |
| M | Davis, Robert L | FP2 | R | 1954-1956 |
| . | Dawson Joe | EM3 | E | 1953-1955 |
| M | Dean, Alan | LTJG | EX | 1951-1953 |
| M | DeBoer, Richard | EM2 | E | 08/53-06/54 |
| M | Dechant, Gerald | RMSN | CR | 12/52-07/54 |
| M | Decker, Richard | CS3 | S-1 | 1952-1954 |
| M | DeFazio, Frank | CPL | Marine | 06/53-01/55 |
| M | Delaney, Joseph | FP2 | R | 07/55-08/57 |
| M | Dellaquila, Nicholas | MMFN | A | 04/55-03/58 |
| M | DeMarco, Albert | MM3 | M | 1953-1954 |
| M | DeMaria, Joseph | FP3 | R | 1956-1958 |
| M | Dent, Herbert | SN | 3rd/S-1 | 09/51-12/54 |
| M | De Rosa, John | YN2 | EX | 1953-1954 |
| M | Desilvester, Anthony | BM3 | 1st | 10/52-09/53 |
| M | Determan, Joseph | MM2 | M | 07/51-11/54 |
| . | Detweiler, William | ET2 | T | 1953-1954 |
| M | Devinney, Donald | S/N | Supply | 1952-1957 |
| . | DeVivo Joe | SN | 6th | 1951-1953 |
| . | Dickerson Everett | SN | 6th | 1951-1954 |
| Dickey, Howard ** | BM2 | 7th | 1950-1953 | |
| M | Dietz, Jack | EM3 | E | 04/56-12/57 |
| M | DiGrazia, Ron | HM3 | H | 11/56-11/57 |
| M | Dill, John | MU2 | EX | 1953-1955 |
| . | Dillon, John | FTA3 | FM | 1956-1958 |
| M | Dillon, Thomas | SN | Q/N | 10/52-04/54 |
| M | Dinova, Ed | SN | 1st/L | 04/51-05/52 |
| M | Dionne, Henry ** | BT2 | B | 12/50-02/54 |
| . | Dodge, George | ET3 | OE | 1956-1957 |
| . | Domzalski, Donald | MU3 | EX | 1950-1952 |
| M | Donaldson, John | ET2 | T | 06/52-11/54 |
| M | Dorty, Raymond | CSSN | S-1 | 10/52-07/54 |
| M | Drilling, Robert | HM1 | H | 1953-1954 |
| M | Dunn, James ** | BM3 | 6th | 01/51-05/52 |
| M | Dunton, Lloyd | PNC | EX | 08/57-03/58 |
| . | Dupont Paul | QMSN | Q | 1953-1954 |
| . | Dwyer, Robert Mike | S-3 | SN | 1957-1958 |
| . | . | . | . | . |
| Edens, Victor | SN | OI | 02/57-03/58 | |
| M | Edwards, Lynn | FN | M | 12/56-05/58 |
| M | Ekberg, Donald ** | MM3 | B | 01/51-06/54 |
| M | Ellis, John L. | SN | T | 1951-1955 |
| M | Episcopo, John | SK3 | S | 03/51-11/54 |
| M | Epperson, Charles R. | SN | T | 1953-1955 |
| M | Erasmi, Alfred ** | BM2 | D | 02/51-05/53 |
| M | Espinoza, Luis | FT2 | FA | 1955-56 |
| . | Evangelista Lou | FM | E | 1952-1954 |
| M | Evans, James | RD3 | K | 04/51-11/54 |
| M | Everett, Wayne | ME3 | R | 1954-1957 |
| . | . | . | . | . |
| M | Fagan, Paul | S1/C | 2nd | 1953-1957 |
| M | Fanshel, Seymour | SN | SS | 01/56-08/57 |
| M | Farina, Arthur | EN3 | A | 1951-1955 |
| M | Fassino, Edward ** | FT2 | FA | 01/51-08/53 |
| M | Faulk, Marlyn ** | CSSN | S-1 | 1950-1954 |
| M | Feiler, Edwin | LTJG | Supply | 09/56-03/58 |
| M | Feindt, Donald ** | WT3 | B | 03/51-11/51 |
| M | Fenton, Wilbur | SA | 2nd | 1951-1953 |
| M | Ferguson, Frank | BT3 | B | 09/55-09/56 |
| M | Ferguson, James | FN | B | 07/52-05/54 |
| M | Ferraro, Phil | GM2 | 6th | 01/51-04/54 |
| M | Fimmano, Joseph | SH3 | SS | 01/51-11/52 |
| M | Fiore, Gabriele | RM3 | CR | 01/53-09/53 |
| M | Fisher, Jeremiah | DK3 | S | 12/52-06/56 |
| . | Fleming, Hank | DK2 | S-2 | 12/52-08/56 |
| M | Flint, Robert | SN | FC | 03/55-1958 |
| M | Floyd, Robert | BT2 | B | 1953-1957 |
| M | Flynn, James | IC2 | E | 06/56-11/56 |
| Foglia, George ** | QM3 | N | 01/51-12/52 | |
| M | Fogus, Conald W | GM3 | 7th | 1952-1956 |
| M | Foreit, Robert | PFC | Marine | 1955-1957 |
| . | Forti John | Midshipman | . | 1957 |
| M | Fourney, Louis | BM3 | 2nd /L | 1953-1955 |
| M | Fournier, Robert | CPL | Marine | 1956-1958 |
| M | Fox, Francis H. | Midshipman | 1952-1952 | |
| M | Fox, John | YN3 | Operations | 12/52-10/55 |
| M | Fox, Jon | LT | Midshipman | 1956 |
| M | Francis, Woodson ** | FT3 | FM | 01/51-09/52 |
| M | Francisco, Bobby | SN | 7th | 09/51-05/54 |
| M | Franjione, Albert | PN3 | EX | 05/55-02/57 |
| M | Frank, Kenneth | SN | 6th | 05/51-05/55 |
| . | Franklin, Howard |
E3 |
FC | 1955-1957 |
| M | Franklin, Melvin | BT2 |
B | 1956-1958 |
| M | Fransetta, Tony |
RD3 |
L | 1953-1955 |
| M | Freeman, Robert E |
SN |
FA | 1953-1954 |
| M | Frevola, Tom | DK3 | S | 08/53-12/56 |
| M | Frost, William ** | SN/BM2 | 1st/4th | 1951-1953 |
| . | Fuhrer Bob | TE3 | OR | 1956-1957 |
| M | Fulcher, Thomas | RD3 | L/K | 1953-1955 |
| M | Fulton, Jack | ET2 | T | 1953-55 |
| M | Fulton, Richard | HM2 | H | 1956-1957 |
| M | Funderburke, Gene | B | BT3 | 1952-1955 |
| M | Furland, Russell | FN | M | 04/56-12/57 |
| M | Furlow, William L | DK2 | 3rd/S-2 | 1951-1952 |
| . | . | . | . | . |
| M | Ganson, James | PNA2 | X | 1955-1956 |
| Gant, Robert (Archie) | RM3 | CR | 1955-1957 | |
| M | Garcia, Tony | SGT | Marine | 1955-1957 |
| M | Gardner, James | SN | M | 1951-1955 |
| M | Gartman, Otto | MMFN | M | 1951-1952 |
| M | Gavin, Ed | PFC | Marine | 1956-1957 |
| M | Gaynor, Jack | PN2 | X | 1956-1958 |
| M | Gearhart, Ted | RD2 | K | 08/53-09/54 |
| M | Genet, Joseph | MM2 | M | 04/51-06/53 |
| Gilbert, William | MM3 | M | 1956-1958 | |
| . | Gillette, Frank | SK3 | SK1 | 1955-1957 |
| M | Ginder, Samuel | ENS | 5TH | 1951-1953 |
| M | Giroux, Dean | FT2 | FA | 1956-1958 |
| M | Gleason, James | EM3 | E | 1953-1954 |
| M | Golden, Patrick F. | Midshipman | . | 1952 |
| . | Goldstein, Edwin | 3/C | OE | 1954-1955 |
| M | Goldstein, Jerry | MM2 | A | 11/54-03/58 |
| M | Goltowski Sylvester ** | CS3 | Comm | 1950-1954 |
| M | Goodman, James Wayne | SK3 | S-2 | 1952-1956 |
| M | Goodwin, Robert | SKSN | Flag | 1952 |
| M | Grand, Chester | MML3 | A | 01/55-12/56 |
| M | Gray, Keith | SN | 1st | 11/52-10/55 |
| M | Greenly, Jim | GM2 | 5th | 1952-1956 |
| M | Greenwood, John | GMCM | 1st | 1953-1956 |
| M | Gregoire, Paul | FN | E | 1956-03/58 |
| M | Griggs, Paul ** | FN | E | 01/51-08/52 |
| M | Guariglia, Vincent | CS3 | S-1 | 1952-11/55 |
| M | Guthrie, William | RD1 | OI | 1955-1956 |
To access other 1950's pages, click below
![]()
Send E-mail to Dom
Menta with questions or comments about this web-site.
The information contained in this web-site is © 1998/2008 to the USS Wisconsin
Association.
If you desire to use graphics or other info from this web-site - please
E-mail Dom Menta
This page was last updated on
10/19/08
.