![]()
|
|
USS WISCONSIN ASSOCIATION This is NOT our ship's roster. These are former
crewmembers that have either joined our Association, or just requested to have
their email address listed.
Click Here to Add or Change your Email
Address
Click Here to become a
Member of our Association.
Don't forget to check out our Wisconsin Newsletters. |
|
Requests for home address and/or telephone number of listed members will only
be provided upon request to currently paid-up dues members of
the Association. |
|
|
ABSOLUTELY NO SOLICITATION OF OUR CREWMEMBERS |
|
|
|
|
'M'
DENOTES ASSOCIATION MEMBER
To email a crewmember,
click on his name if shown in blue.
|
CREWMEMBER |
Rate/Rank | Division | Years on Board | |
| Haas, Richard | LT | Mid | 1955 | |
| M | Haggerty, Gordon | PN3 | EX | 1952-1953 |
| M | Haines, Jackie L. | GM2 | 6th | 1953-1954 |
| Hall, David | Midshipman | 1954 | ||
| M | Hall, Samuel | PFC | Marine | 03/57-08/58 |
| M | Hamann, Richard ** | SA | 3rd | 01/51-08/51 |
| Hancock, Boyd | MM3/C | A | 1955-1958 | |
| . | Hankinson, Marv | SN | 1st | 1953-1954 |
| M | Harness, William | SN | K | 08/51-06/52 |
| M | Hartwigsen, Paul | EM2 | E | 1956-1958 |
| . | Harwell, Thomas | Midshipman | 1957 | |
| M | Haskins, Dave | FN | A | 1953-1955 |
| M | Haslow, Willard | MM3 | M | 06/56-11/57 |
| M | Hassay, Edward | HM3 | H | 09/51-08/52 |
| M | Healey, Matthew | MID | . | 06/56-08/56 |
| M | Heath, Don ** | RD1 | K | 01/51-12/52 |
| Hebron, Kenneth | ENS | Staff | 09/53-03/54 | |
| M | Heeren, Robert | ICFM | E | 1953-1954 |
| M | Heil, Vernon | ENFN | A | 06/55-01/58 |
| M | Hella, Roy | MM3 | M | 04/55-02/58 |
| . | Hellmich, Hudson | 3/C | Midshipman | 1955 |
| Hellwig, Thomas | MM2 | M | 1955-1958 | |
| M | Hendricks, Frederick | MM2 | A | 04/53-01/56 |
| M | Henke, Ronald E | RD3 | Radar | 1955-1957 |
| M | Henry, Richard H. | Ret. Captain | Midshipman | 1956 & 1957 |
| M | Henson, William ** | MM2 | M | 01/51-05/54 |
| M | Hepler, Harry ** | RD2 | K | 1950-1951 |
| M | Herbert, WM (Buck) | CSG3 | Commissary | 1954-1955 |
| M | Herron, Clyde | FT3 | FM | 1953-1956 |
| . | Hestad James | HM2 | H | 1956-1957 |
| M | Hilliard, Allen | LT | ACDUTRA | 1955 |
| M | Hinrichs, Jerald | MM | M | 1956-1958 |
| M | Hodgis, Michael | MU2 | EX | 1954-1955 |
| M | Hofmeister, Leo | MM2 | B | 02/56-03/58 |
| M | Hofstetter, David | IC1 | E | 03/51-03/55 |
| Hogan, BJ Bud | EN3 | A | 1951-1952 | |
| Hogberg, Arthur | BMSN | 4th | 1952-1954 | |
| Holland, Robert | EM2 | E | 09/51-06/54 | |
| Holmberg, Richard | SN | K | 1953-1954 | |
| M | Hood, Bobby E | MM3 | M | 1951-55 |
| M | Hopper, Rex, E | CPL | Marine | 1954-1956 |
| . | Horger, John | BT2 | B | 1951-1955 |
| M | Horn, Bart | GMM3 | 2nd | 1953-1954 |
| M | Hornshaw, James | BM1 | 7th | 1952-1957 |
| M | Horsnell, George | BMSN | 4 | 03/52-09/55 |
| . | Hough Chuck | PH3 | X | 1958 |
| M | House, Lou (Wm) | SM1 | OPS | 1956-1958 |
| M | Houser, Charles | QMS3 | Q | 1952-1954 |
| M | Houser, Tyrone | SN | 1st | 1956-1958 |
| Howard, James B. | SA | 1951-1952 | ||
| M | Howe, Royce | TE2 | C | 11/52-06/56 |
| Howell, Archie ** | SN | 7th | 1951-1952 | |
| M | Howland, Jr., Lewis A. | MM3 | M | 1954-1956 |
| .. | Huertas Jose | SA | Comm | 1956-1957 |
| M | Hughes, Kenneth | YN2 | R | 09/51-05/55 |
| M | Humphrey, John | Midshipman | 1956 | |
| M | Hunt, Raymond | SN | 1st | 1952-1954 |
| M | Hurst, Claude | EM3 | E | 02/56-12/57 |
| . | Hussey, Robert | SN | 7th | 1953-1954 |
| M | Huttenstine, Bruce | GM3 | 2nd | 05/51-05/55 |
| . | . | . | . | . |
| . | Iddings Charles | FA | ENG | 1956-1957 |
| . | Insana, Frank | MR2/C | A | 1951-1953 |
| M | Iosue, Michael | SN | FM | 1956-1958 |
| M | Irey, John | SN | 7th | 1955-1956 |
| . | Iwanejko, Joseph | SA | L | 1951-1952 |
| . | . | . | . | . |
| Jacobs, Robert | ENS/LTJG | C | 1953-1954 | |
| M | Jackson, Alan | IC3 | E | 1957-1958 |
| M | Jackson, Raymond | GMA2 | FM | 1953-1956 |
| Jackson, William | SN | Eng | 1956-1957 | |
| . | Janisch, Joseph | DK3 | 7th | 1956 |
| M | Jarvis, Reed | PNSN | EX | 09/51-10/52 |
| M | Jenkins, Gordon | SA | 3rd | 08/51-06/52 |
| M | Jensen, Norman | FN | B | 1956-1957 |
| M | Jernigan, Robert | FP3 | R | 07/53-09/54 |
| . | Jeska Ervin | SN3 | 5th | 1953-1956 |
| M | Johnson, George | QM2 | N | 06/51-02/55 |
| M | Johnson, Richard ** | SN | FM | 12/50-05/52 |
| M | Johnston, Lawrence | Midshipman | 1957 | |
| Johnston, William | QM3 | Q | 07/52-10/52 | |
| M | Jolly, Ed | PH2 | EX | 1954-1956 |
| M | Jones, Malcolm ** | SH2 | SS | 1950-1952 |
| M | Jones, Thomas | SN | OR | 05/56-03/58 |
| M | Jordan, Laurien | SN | 1st | 1955-1958 |
| . | Jowett, Donald | SN | R | 1955 |
| M | Joyce, Charles L ** | EM2 | E | 1950-1952 |
| . | Judson James | Midshipman | . | 1957 |
| . | . | . | . | . |
| M | Kane, Harvey J. | BMCS | 6th | 1951-1958 |
| M | Kanter, Eugene | LT | Dental | 05/56-00/57 |
| M | Kassner, Michael | RD3 | K | 09/54-12/55 |
| M | Kells, Robert | ENS | C | 08/53-08/54 |
| M | Kelly, Jack | DK2 | Supply | 01/51-05/52 |
| M | Kennedy, Patrick | IC3 | E | 1955-1956 |
| . | Kessel, Frank | MU | EX | 1951-1952 |
| M | Ketelsen, Edward | EM3 | E | 06/56-03/58 |
| M | King, Clarence | LT | 5th | 1952-1955 |
| King, Larry | SN | K | 1953-1956 | |
| M | King, Paul | BM2 | 3rd | 6/55-10/56 |
| M | Kirkland, William | SN | 5th | 5/52 |
| M | Kitchen, Emerson | SN | 6th | 1954-1955 |
| Klein, John A. | FTSN | FM | 1956-1958 | |
| M | Kliesen, Roger V. | MML3 | A | 04/55-12/56 |
| M | Klotz, Bob | ET3 | OE | 1956-1957 |
| M | Kluge, Charles | QMSN | N | 03/53-07/55 |
| M | Knapp, Donald | BT2 | B | 1951-1954 |
| M | Knepley, Sam | MU2 | EX | 01/52-12/54 |
| Knowles, Jim | SGT | MARINE | 1955-1957 | |
| M | Koenig, Chester | MM2 | B | 1954-1957 |
| M | Kosek, Charles | RM3 | OR | 04/55-02/58 |
| M | Krause, John ** | BT2 | B | 1950-1952 |
| M | Kruse, William | E5 | 4th | 1955-1958 |
| . | . | . | . | . |
| M | Lagle, Richard | CPL | Marine | 1954-1956 |
| . | Lance, David | MU3 | EX | 1952-1954 |
| . | Langaas Earl | FM | R | 1956-1958 |
| LaRange, Frank | RD2 | K | 11/51-05/53 | |
| M | Lassiter, James | YN2 | FM | 1953-1956 |
| . | Lawler Jack Jr. | FT | FA | 1955 |
| M | Lawrence, Quigg | Midshipman | . | 1954 |
| . | LeBrun, Richard | SN | Flag | 1953-1954 |
| M | Lechner, George | FN | B | 06/56-11/57 |
| M | Lecik, Donald | SN | 7th | 05/53-11/56 |
| M | Leduc, Robert D. | SH3 | S3 | 1954-1957 |
| Lee, Charles | FTSN | 1956-1958 | ||
| M | Lenahan, John R | GM3 | 4th | 1955-1958 |
| Lewis, Wesley | E4 | Operations | 1956-1956 | |
| M | Lewis, William | PFC | Marine | 04/55-04/57 |
| M | Liddick, Charles | DC3 | R | 1953-1955 |
| M | Lindquist, William C. | FPFN | R | 1953-1954 |
| M | Lineberry, William | CDR | Medical | 07/55-07/56 |
| M | Lingford, Gene | MMFM | A | 1956-1957 |
| M | Linkowski, Thomas | MR3 | B/A | 05/55-1957 |
| M | Locke, Melvin | RD1 | K (OI) | 1953-1956 |
| M | Locy, John J | LT | T | 1953-1954 |
| M | Logan, Richard | ME3 | R | 1956-1958 |
| M | Lorenz, Richard | ME2 | R | 1955-1957 |
| M | Love, James | FP2 | R | 1955-1957 |
| M | Low, George R | BM3 | 3rd | 1956-1958 |
| Loyd, Gary | MM3/C | B | 1955-1958 | |
| . | Luchte Bert | RMSN | CR | 1955-1956 |
| M | Lueck, Robert ** | ETR3 | E | 1950-1953 |
| Lugli, Richard | Cpl | Marine | 1955-1957 | |
| M | Lynn, Howard ** | BT2 | B | 1950-1954 |
| . | . | .. | . | . |
To access other 1950's pages, click below
![]()
Send E-mail to Dom
Menta with questions or comments about this web-site.
The information contained in this web-site is © 1998/2010 to the USS Wisconsin
Association.
If you desire to use graphics or other info from this web-site - please
E-mail Dom Menta
This page was last updated on
07/15/10
.