![]()
|
|
USS WISCONSIN ASSOCIATION This is NOT our ship's roster. These are former
crewmembers that have either joined our Association, or just requested to have
their email address listed.
Click Here to Add or Change your Email
Address
Click Here to become a
Member of our Association.
Don't forget to check out our Wisconsin Newsletters. |
|
Requests for home address and/or telephone number of listed members will only
be provided upon request to currently paid-up dues members of
the Association. |
|
|
ABSOLUTELY NO SOLICITATION OF OUR CREWMEMBERS |
|
|
|
|
'M'
DENOTES ASSOCIATION MEMBER
To email a crewmember,
click on his name if shown in blue.
|
CREWMEMBER |
Rate/Rank | Division | Years on Board | |
| M | Raasch, Robert | GM3 | 1st | 05/53-11/56 |
| M | Raines, Robert | FTASN | FA | 01/56-03/58 |
| Rapache, Stewart | GM3 | 4th | 1953-1956 | |
| M | Raper, Ashley ** | SK1 | S-2 | 03/51-04/54 |
| M | Rasmussen, Ogden | FP2 | R | 1955-1958 |
| . | Raulerson, Ray ** | MM3 | B | 1951-1953 |
| M | Reamer, James | FTA2 | FA | 1955-1958 |
| M | Register, Marvin | MID | MID | 05/53-08/53 |
| M | Renner, Phillip | FTSN | FM | 06/53-06/54 |
| Reynolds, Jackie L. | 1st | BM3 | 1951-1955 | |
| M | Rhine, Ronald | SN | L & 3rd | 1953-1956 |
| Ricca, John | ET3 | T | 03/53-06/54 | |
| M | Rice, Donald | BT3 | B | 1954-1958 |
| . | Rice, Hallie | LT | Gunnery | 1952-1954 |
| M | Rife, Richard | EN3 | A | 1951-1952 |
| . | Righter, Robert | MM1 | M | 03/55-03/58 |
| . | Rimback, Arthur | Midshipman | 1957 | |
| M | Ringleben, Harry | ET2 | T | 1951-1955 |
| M | Ripley Jr. James G. | BM2 | 4th/D | 1953-1955 |
| M | Ritter, Arthur | CPL | Marine | 1955-1957 |
| M | Ritter, John | CPL | Marine | 04/55-04/57 |
| Roberts, James | BM3 | 3rd | 1955-1957 | |
| M | Rochford, Bud | MM3 | A | 02/55-12/56 |
| M | Rodgers, William | GM2 | 5th | 02/57-03/58 |
| M | Roesler, Orval | FN | B | 3/56-10/57 |
| M | Rogers, Joel | FTA3 | FA | 1954-1956 |
| M | Rohrbeck, Glenn | TE3 | 2nd/OR | 03/55-12/54 |
| M | Romatowski, Frank** | MM3 | M | 01/51-07/54 |
| M | Roode, Walter | MM1 | A | 1952-1954 |
| M | Roskams, Ronald | MM3 | B | 1955-1956 |
| M | Ross, Robert | FT3 | FM | 07/53-03/57 |
| M | Rougeot, Roger | Fireman | R | 1952-1956 |
| M | Rubaner, Richard | SN | 5th | 08/51-05/55 |
| M | Ruccello, Vincent | PHSN | X | 09/56-03/58 |
| . | Ruggerio Anthony | SN | Q | 1952-1953 |
| . | Rue, Leon | Midshipman | 1953 | |
| . | Rush Paul | FCSSN | FA | 1951-1952 |
| M | Russell, Gerald | 7th | SN | 1954-1956 |
| . | Ruth, James | SH1 | SS | 1950-1954 |
| M | Ryman, Robert | YN3 | Capt.Off. | 1953-1956 |
| M | Ryan, John | SN | SK/FT | 1955-1957 |
| . | . | . | . | . |
| M | Sakowski, Bernard | SN | EX | 05/53-04/55 |
| M | Sallach, Robert | IC3 | E | 08/51-04/55 |
| M | Salvaggio, Charles | SGT | Marine | 02/51-04/52 |
| M | Sampey, Kenneth ** | SN | 3rd | 09/51-02/55 |
| M | Sandstrom, Tom ** | IC3 | FM/E | 01/51-11/54 |
| M | Santella, Thomas | BM3 | 1st | 08/53-02/58 |
| M | Scapa, Jack | CDR | Gunnery | 11/55-07/57 |
| Schay, Mark | AG3 | OA | 1988-1991 | |
| M | Schell, Don | SN | FM | 1956-1957 |
| M | Schopperth, George | SN | Pers. | 1956-1957 |
| M | Schotter, Donald | PFC | Marine | 06/54-06/56 |
| M | Schultz, Clayton | FN | B | 05/56-08/57 |
| M | Schumaker, Charles | SN | FM | 1951-1954 |
| M | Schwab, Thomas | FT3 | FA | 11/54-03/58 |
| M | Scott, Robert | GMSN | 2nd | 12/54-03/58 |
| M | Scruggs, Walter | HN | H | 1951-1953 |
| M | Seal, Amos | GM3 | 1st | 01/51-05/54 |
| M | Seavers, Harold | SK3 | 2nd/S-2 | 09/51-12/52 |
| M | Seifts, Donald | FM | A | 1952-1954 |
| M | Shackleton, Robert | Midshipman | . | 06/57-08/57 |
| M | Sheer, Harold | GM2 | 2nd | 1951-1955 |
| M | Sheffler, Floyd ** | EM1 | E | 02/51-04/56 |
| M | Shima, Larry | Midshipman | . | 06/57-08/57 |
| M | Shore, John | BT3 | B | 03/52-04/55 |
| M | Simenc, Stanley (Stosh) | SH3 | SS | 08/53-09/55 |
| M | Simmons, Delbert | BT3 | B | 1953-1955 |
| M | Simonson, David | GM3 | 1st | 1951-1952 |
| M | Simpson, Robert ** | QM3 | Q | 01/51-10/52 |
| M | Sinfield, Arthur | PNA3 | A | 1956 |
| M | Sippel, Martin | SN | N | 09/51-03/55 |
| . | Sisson Calvin | SN | 6th | 1955-1958 |
| . | Sitrin Marshall | JO3 | EX | 1953-1954 |
| M | Skinner, Richard ** | SN | FA | 1951-1952 |
| M | Slanina, John ** | QM2 | N | 11/50-01/53 |
| . | Slifko, Charles | YN3 | EX | 1955-1957 |
| M | Slusher, James | QMS3 | Q | 11/52-10/56 |
| Small, Milton | BM3 | EX | 1951-1954 | |
| Smith, Jim | CS1/CSC | S-2 | 1956-1958 | |
| . | Smith Kenneth | Midshipman | . | 1951 |
| M | Smith, Leroy | 3/C | QM | 1952-1956 |
| . | Smith, Lewis ** | BT2 | B | 1950-1952 |
| M | Smith, Thomas | MM3 | M | 10/52-11/55 |
| M | Smith, William A | ENS | FM | 09/51-05/52 |
| . | Sorrells, Bobby G | SN3 | Pnsl | 1957-1958 |
| M | Spencer, Elbert | MM1 | M | 08/53-11/56 |
| M | Spencer, James | LTJG | FA | 1952-1954 |
| M | Spencer, Ralph G | LTJG | OP/ENG | 1951-1953 |
| . | Spitzer Richard | SN | 5th/L | 1951-1954 |
| M | Spratt, Jack | SN | X | 1956-1958 |
| M | Spring, Edmond R. | RD3 | OI | 1956-1958 |
| M | Sprock, George | QM3 | Q | 10/51-12/54 |
| M | Squires, Richard | SN | 5th | 09/51-12/52 |
| M | Stafford, Richard | DC3 | 1st/R | 09/51-05/55 |
| M | Stanard, Spurgeon | SN2/c | 2nd | 1952 |
| M | Standleys, Billy | GM3 | 5th | 1951-1955 |
| M | Stango, Victor | 2/C | E | 1953-1956 |
| M | Stapleton, James | RD3 | OI | 1956-01/58 |
| . | Steele, Jack | RM3 | C | 08/52-10/52 |
| Stein, Charles | FPG3 | R | 1952-1953 | |
| M | Stepp, William J. | EMFN | E | 1957-1958 |
| M | Stevens, William | MM3 | A | 04/56-12/57 |
| M | Stevenson, Charles | MM3 | B | 05/56-08/57 |
| M | Stewart, J. Douglas | EM2 | E | 03/54-03/58 |
| M | Stiak Frank ** | 3rd | 1951-1952 | |
| M | Stitson, William ** | TE3 | C | 01/51-01/54 |
| M | Stocker, Robert | RD3 | K | 1952-1954 |
| M | Storrs, Charles | FN | B | 09/51-05/53 |
| M | Stout, Leo | CPL | Marine | 01/55-03/57 |
| M | Stovall, Albert | SN | Dental | 06/53-07/54 |
| M | Strausbaugh, Roy | MU3 | EX | 1955-1956 |
| Streuli, Joseph | AG1 | Staff 2nd Fl | 1952 | |
| . | Strzyzynski, Michael | DH | 1951-1955 | |
| M | Styzle, Donald | GM2 | 1st | 1955-1958 |
| M. | Sussex, Percy | QM2 | Q | 1951-1955 |
| M | Swaim, Gary | SR | . | 08/57 |
| M | Swainson, John | FP2 | R | 02/55-05/58 |
| M | Swartz, Larry | SN | 4th | 1951-1952 |
| M | Swiger, John | FN | R | 1956-1958 |
| M | Szerszen, Charles | SN | 2nd/FM | 04/55-03/58 |
| . | . | . | . | . |
To access other 1950's pages, click below
![]()
Send E-mail to Dom Menta
with questions or comments about this web-site.
The information contained in this web-site is © 1998/2009
to the USS Wisconsin
Association.
If you desire to use graphics or other info from this web-site - please see our
LEGAL INFORMATION page.
This page was last updated on
01/03/09.