![]()
|
|
USS WISCONSIN ASSOCIATION This is NOT our ship's roster. These are former crewmembers that have either joined our Association, or just requested to have their email address listed.
Click Here to Add or Change your Email
Address Click Here to become a
Member of our Association.
Don't forget to check out our Wisconsin Newsletters. |
|
Requests for home address and/or telephone number of listed members will only
be provided upon request to currently paid-up dues members of
the Association. |
|
|
ABSOLUTELY NO SOLICITATION OF OUR CREWMEMBERS |
|
|
|
|
'M'
DENOTES ASSOCIATION MEMBER
To email a crewmember,
click on his name if shown in blue
Denotes
on Active Duty
Denotes on
Active Duty in Iraq or Oversees
|
CREWMEMBER |
Rate/Rank | Division | Years on Board | |
| . | Ebbert, Chris | GMG1/E6 | WEPS G1 | 1988-1991 |
| . | Eder Tim | FC3 | FA | 1990-1991 |
| . | Edwards, Douglas ** | FC2 | Missile | 1987-1989 |
| . | Ehleiter, Jesse ** | AG2 | OA | 1988-1991 |
| . | Ehlers, Randy | BM3 | 1st | 1990-1992 |
| . | Eisenberg, Robert | GMCM(SW) | Gunnery | 1990-1991 |
| . | Ekis Andy ** | ET1(SW) | OE | 1988-1991 |
| M | Epperson, Chris | GMG2 | T-3 | 1989-1991 |
| M | Epperson, Tommy ** | FC1 (SW) | FM | 1988-1991 |
| Etienne, Michael | E2 | 2nd | 1991-1991 | |
| Evensen, Fred | BT3 | B | 1988-1991 | |
| M |
|
BT3 | B | 1990-1991 |
| . | . | . | . | . |
| M | |
YN3/E4 | Admin | 1989-1991 |
| . | Farrier Mark ** | MM3 | M/EM03 | 1988-1991 |
| . | Farrow, Scott ** | BM3 | 6th | 1988-1992 |
| . | Faulk, Brian ** | SM2 | OS | 1988-1991 |
| M | Feliciano, Jeffrey | EW3 | OW | 1989-1991 |
| . | Felix, Daniel | Lcpl | Marine | 1990-1991 |
| . | Fifer Melvin ** | DT1/E-6 | Dental | 1987-1991 |
|
|
ENS | Turret One | 1990-1992 | |
| Finnie, Malcolm ** | GM2/E-5 | GM1 | 1987-1990 | |
| . | Fisher, Stephen ** | FCC(SW) | 1987-1990 | |
| . | Fitzgerald John | YN2 | A | 1987-1989 |
| . | Fix Robert | Lcpl | Marine | 1990-1991 |
| . | Fleming, Carl | MASN | 1st/EXEC | 1989-1991 |
| . | Fletcher, Christopher | GMG SN | T-3 | 1990-1991 |
| Flom, Thomas ** | MS/E-6 | Supply | 1988-1991 | |
| . | Floyd, Ronald ** | MS2 | S-2 | 1988-1991 |
| . | Flynn, Donald | MAC(SW) | X | 1991 |
| . | Fossum, Jeffery | FC3 | FA | 1989-1991 |
| . | Foster, Craig | OS1 | OI | 1989-1991 |
| M |
|
MM3 | M | 1988-1991 |
| . | Fredette, Jonathan** | BT3 | B/EB02 | 1987-1991 |
| Freeman, Ron | LCDR | Navigator | 1989-1992 | |
| M | Frick, David ** | BM3 | 3rd | 1989-1992 |
| . | . | . | . | . |
| . | Gabehart, Mike | BT3 | B | 1989-1990 |
| . | Gallardo, Anthony ** | BM3 | 6th/1st | 1988-1992 |
| . | Gamez, Armando ** | IC1 | E | 1987-1989 |
| . | Garafolo, Paul ** | FC2 | GM | 1988-1991 |
| . | Garrett Spencer | LTJG | T-2 | 1990-1991 |
| . | Garringer Bryan | SN | 4th | 1990-1991 |
| . | Gasaway, William ** | MM2 | M | 1988-1992 |
| . | Gerhartz Bob ** | MS1(SW) | S2 | 1988-1991 |
| . | Gerlach, Matthew ** | MM2 | M | 1988-1990 |
| M | Gesselli, Eugene | SN | 7th | 12/92-09/94 |
| Gibson, Marc ** | E-3 | R | 1989-1991 | |
| . | Giddens Tray ** | SN | 4th | 1987-1989 |
| . | Gignac Michael | BM/QM | 5th/Nav | 1989-1992 |
| . | Gleckler, David | MA2/E-5 | Exec | 1990-1991 |
| . | Gomez George | SN/E4 | 4th | 1989-1991 |
| Gomulka, Eugene | LCDR | Religious Ministries | 1989-1991 | |
| M | Gossard Mike ** | IC3 | B/E | 1987-1990 |
| Gourdine, Paul | DC3 | DC | 1990-1991 | |
| M | Graham, Lance ** | HM1 (IDC) | Medical | 1987-1989 |
| . | Grannum Derrick | EM3 | E | 1989-1992 |
| M |
|
RM2 | OC | 1988-1991 |
| . | Grenard Brian | MSSN | SSO2 | 1989-1990 |
| . | Gretsch, Gerald ** | BTC | B | 1987-1993 |
| . | Griffith, Brian | FC3 | GM | 1989-1991 |
| . | Grinold, Timothy ** | BM3 | 5th | 1988-1990 |
| M | Grondfeldt, Bryan ** | BTFM | B | 1987-1991 |
| . | Guerra Jeff | MM2 | M | 1990-1992 |
| . | Hall Christopher ** | BT3/E4 | B | 1987-1991 |
| . | Hall, Shawn | SKSN | S-1 | 1988-1991 |
| . | Hamme Stephen | CTAC(SW/AW) | N2 | 1990-1991 |
| M | Hammel, Bob | EM2 | 2 | 1988-1991 |
| . | Hammerstone Tim ** | DC2 | R | 1987-1989 |
| . | Hansen Chris | E5/FC2 | FM | 1990-1991 |
| Harlow, William ** | GMG3 | T-2 | 1988-1990 | |
| M | Hart, Michael ** | EW1 | OW | 1987-1990 |
| M | Hathaway, Darek | FN | B | 1990-1992 |
| . | Hatt Thomas ** | IC3 | E | 1988-1991 |
|
|
HT2 | R | 1988-1991 | |
| . | Hemple, Jerry A.** | GTC | R | 1987-1990 |
| . | Hendler, Kirk | OS3 | OI | 1990-1992 |
| . | Heunemann, Eric ** | IC2 | E | 1987-1989 |
| . | Hill, Robert ** | FC2 | GM | 02/88-11/90 |
| M | Hill, Todd | EW3 | OW | 1989-1991 |
| . | Hill/Savage Trelayne | BM3 | 5th | 1988-1990 |
| . | Hobby Eric | E-3 | 1990-1991 | |
| M | Holcomb, Cary ** | MSC (SW) | S-2 | 1988-1992 |
| M | Holder, Mark | Ensign | 5th | 1990-1991 |
| . | Holder Terry | RMSN | 1990-1991 | |
| . | Hollenbach Robert ** | AG1/E6 | OA | 1988-1990 |
| . | Holloway Bill | HM1 | H | 1991 |
| M | Hollowell Lee ** | RM1 | OC | 1987-1990 |
| M |
|
CAPT | MPA/CHENG | 1988-1989 |
| M | Holmes, Brendan ** | E-5 | OI | 1989-1991 |
| M | Holmes, James ** | LT | R/Turret 3 | 09/88-07/91 |
| . | Hommell Fid ** | BT3 | B | 1987-1992 |
| . | Honeycutt, Michael ** | MM3 | M | 1987-1991 |
| . | Hooker, BJ | AG2 | OA | 1989-1991 |
| . | Hotchkiss George | OS2 | OI | 1988-1991 |
| . | Howard, Christian | SN | 3rd | 1990-1991 |
|
|
QM2/E-5 | Nav | 1987-1990 | |
| . | Huckabay, Donald ** | MS1 | S-2 | 1987-1991 |
| M | Hughen, William ** | LCDR | OPS | 1988-1990 |
| . | Hughes, Joe ** | PN3 | X | 1987-1989 |
| . | Humphrey Todd ** | MM2 | M | 1988-1991 |
| . | Hunt, Nathan ** | LCPL | Marine | 1988-1991 |
| . | Husten, Michael | SA | 2nd | 1991 |
| . | Hutchinson, John ** | GMG2 | Weapons | 1987-1990 |
| . | Hyche Steve | FC3 | FA | 1990-1991 |
| M | Hyde, Randy ** | BTCM(SW/AW) | B | 1987-1991 |
| . | . | . | . | . |
| Ingram, Clinton ** | BTC | B | 1988-1992 | |
| Insco, Steven** | QMC | Nav | 1988-1991 | |
| M | Ives, James ** | LCDR | Admin | 1987-1989 |
| . | . | . | . | . |
| . | Jacques Randall ** | LTJG | A | 1988-1989 |
| M |
|
CTM2(SW) | OZ | 1990-1991 |
| M |
|
DC/E-5 | Repair | 1987-1991 |
| M | Jimenez, Norberto ** | LT | B | 1988-1991 |
| . | Johnson, George ** | GMG2 | G-3 | 1988-1991 |
| M |
|
HM2 | H | 1989-1991 |
| . | Johnson, Steven (Johnny) | SN | 2nd/S-1 | 1989-1991 |
| . |