![]()
|
|
USS WISCONSIN ASSOCIATION This is NOT our ship's roster. These are former crewmembers that have either joined our Association, or just requested to have their email address listed.
Click Here to Add or Change your Email
Address Click Here to become a
Member of our Association.
Don't forget to check out our Wisconsin Newsletters. |
|
Requests for home address and/or telephone number of listed members will only
be provided upon request to currently paid-up dues members of
the Association. |
|
|
ABSOLUTELY NO SOLICITATION OF OUR CREWMEMBERS |
|
|
|
|
'M'
DENOTES ASSOCIATION MEMBER
To email a crewmember,
click on his name if shown in blue
Denotes
on Active Duty
Denotes on
Active Duty in Iraq or Oversees
|
CREWMEMBER |
Rate/Rank | Division | Years on Board | |
| . | Ebbert, Chris | GMG1/E6 | WEPS G1 | 1988-1991 |
| . | Eder Tim | FC3 | FA | 1990-1991 |
| . | Edwards, Douglas ** | FC2 | Missile | 1987-1989 |
| . | Ehleiter, Jesse ** | AG2 | OA | 1988-1991 |
| . | Ehlers, Randy | BM3 | 1st | 1990-1992 |
| . | Eisenberg, Robert | GMCM(SW) | Gunnery | 1990-1991 |
| . | Ekis Andy ** | ET1(SW) | OE | 1988-1991 |
| Elder, Robert | BM3 | 6th | 1990-1992 | |
| M | Engle, Jr. William** | MM3 | M | 1987-1991 |
| Epperson, Chris | GMG2 | T-3 | 1989-1991 | |
| M | Epperson, Tommy ** | FC1 (SW) | FM | 1988-1991 |
| Etienne, Michael | E2 | 2nd | 1991-1991 | |
| Evensen, Fred | BT3 | B | 1988-1991 | |
|
|
BT3 | B | 1990-1991 | |
| . | . | . | . | . |
| M | Falkenberg, Don | YN3/E4 | Admin | 1989-1991 |
| . | Farrier Mark ** | MM3 | M/EM03 | 1988-1991 |
| . | Farrow, Scott ** | BM3 | 6th | 1988-1992 |
| . | Faulk, Brian ** | SM2 | OS | 1988-1991 |
| M | Feliciano, Jeffrey | EW3 | OW | 1989-1991 |
| . | Felix, Daniel | Lcpl | Marine | 1990-1991 |
| . | Fifer Melvin ** | DT1/E-6 | Dental | 1987-1991 |
| Figliano, Basil | FC3 | FM | 1989-1992 | |
|
|
ENS | Turret One | 1990-1992 | |
| Finnie, Malcolm ** | GM2/E-5 | GM1 | 1987-1990 | |
| . | Fisher, Stephen ** | FCC(SW) | 1987-1990 | |
| . | Fitzgerald John | YN2 | A | 1987-1989 |
| . | Fix Robert | Lcpl | Marine | 1990-1991 |
| . | Fleming, Carl | MASN | 1st/EXEC | 1989-1991 |
| . | Fletcher, Christopher | GMG SN | T-3 | 1990-1991 |
| Flom, Thomas ** | MS/E-6 | Supply | 1988-1991 | |
| . | Floyd, Ronald ** | MS2 | S-2 | 1988-1991 |
| . | Flynn, Donald | MAC(SW) | X | 1991 |
| . | Fossum, Jeffery | FC3 | FA | 1989-1991 |
| . | Foster, Craig | OS1 | OI | 1989-1991 |
|
|
MM3 | M | 1988-1991 | |
| . | Fredette, Jonathan** | BT3 | B/EB02 | 1987-1991 |
| Freeman, Ron | LCDR | Navigator | 1989-1992 | |
| M | Frick, David ** | BM3 | 3rd | 1989-1992 |
| . | . | . | . | . |
| . | Gabehart, Mike | BT3 | B | 1989-1990 |
| . | Gallardo, Anthony ** | BM3 | 6th/1st | 1988-1992 |
| . | Gamez, Armando ** | IC1 | E | 1987-1989 |
| . | Garafolo, Paul ** | FC2 | GM | 1988-1991 |
| Garcia, Juan** | BM3 | 3rd/5th | 1987-1990 | |
| . | Garrett Spencer | LTJG | T-2 | 1990-1991 |
| . | Garringer Bryan | SN | 4th | 1990-1991 |
| . | Gasaway, William ** | MM2 | M | 1988-1992 |
| . | Gerhartz Bob ** | MS1(SW) | S2 | 1988-1991 |
| . | Gerlach, Matthew ** | MM2 | M | 1988-1990 |
| Gibson, Marc ** | E-3 | R | 1989-1991 | |
| . | Giddens Tray ** | SN | 4th | 1987-1989 |
| . | Gignac Michael | BM/QM | 5th/Nav | 1989-1992 |
| . | Gleckler, David | MA2/E-5 | Exec | 1990-1991 |
| Goff, Donald | E3 | 4th | 1988-1992 | |
| . | Gomez George | SN/E4 | 4th | 1989-1991 |
| Gomulka, Eugene | LCDR | Religious Ministries | 1989-1991 | |
| M | Gossard Mike ** | IC3 | B/E | 1987-1990 |
| Gourdine, Paul | DC3 | DC | 1990-1991 | |
| Graboske, George | OS3 | OI | 1988 | |
| M | Graham, Lance ** | HM1 (IDC) | Medical | 1987-1989 |
| . | Grannum Derrick | EM3 | E | 1989-1992 |
| M |
|
RM2 | OC | 1988-1991 |
| . | Grenard Brian | MSSN | SSO2 | 1989-1990 |
| Grennier, Curtis** | GMG2 | T-1 | 1988-1991 | |
| . | Gretsch, Gerald ** | BTC | B | 1987-1993 |
| . | Griffith, Brian | FC3 | GM | 1989-1991 |
| . | Grinold, Timothy ** | BM3 | 5th | 1988-1990 |
| M | Grondfeldt, Bryan ** | BTFM | B | 1987-1991 |
| . | Guerra Jeff | MM2 | M | 1990-1992 |
| . | Hall Christopher ** | BT3/E4 | B | 1987-1991 |
| . | Hall, Shawn | SKSN | S-1 | 1988-1991 |
| . | Hamme Stephen | CTAC(SW/AW) | N2 | 1990-1991 |
| M | Hammel, Bob | EM2 | 2 | 1988-1991 |
| . | Hammerstone Tim ** | DC2 | R | 1987-1989 |
| . | Hansen Chris | E5/FC2 | FM | 1990-1991 |
| Harlow, William ** | GMG3 | T-2 | 1988-1990 | |
| M | Hart, Michael ** | EW1 | OW | 1987-1990 |
| M | Hathaway, Darek | FN | B | 1990-1992 |
| . | Hatt Thomas ** | IC3 | E | 1988-1991 |
|
|
HT2 | R | 1988-1991 | |
| Hayes, Ricky | E5 | SK2 | 1988-1991 | |
| . | Hemple, Jerry A.** | GTC | R | 1987-1990 |
| . | Hendler, Kirk | OS3 | OI | 1990-1992 |
| . | Heunemann, Eric ** | IC2 | E | 1987-1989 |
| M | Hill, Robert ** | FC2 | GM | 02/88-11/90 |
| . | Hill/Savage Trelayne | BM3 | 5th | 1988-1990 |
| . | Hobby Eric | E-3 | 1990-1991 | |
| Holcomb, Cary ** | MSC (SW) | S-2 | 1988-1992 | |
| Holder, Mark | Ensign | 5th | 1990-1991 | |
| . | Holder Terry | RMSN | 1990-1991 | |
| . | Hollenbach Robert ** | AG1/E6 | OA | 1988-1990 |
| . | Holloway Bill | HM1 | H | 1991 |
| Hollowell Lee ** | RM1 | OC | 1987-1990 | |
| Holman, Thomas ** | CAPT | MPA/CHENG | 1988-1989 | |
| Holmes, Brendan ** | E-5 | OI | 1989-1991 | |
| M | Holmes, James ** | LT | R/Turret 3 | 09/88-07/91 |
| . | Hommell Fid ** | BT3 | B | 1987-1992 |
| . | Honeycutt, Michael ** | MM3 | M | 1987-1991 |
| . | Hooker, BJ | AG2 | OA | 1989-1991 |
| . | Hotchkiss George | OS2 | OI | 1988-1991 |
| . | Howard, Christian | SN | 3rd | 1990-1991 |
|
|
QM2/E-5 | Nav | 1987-1990 | |
| Howard, Nathan | SN | 6th | 1989-1991 | |
| . | Huckabay, Donald ** | MS1 | S-2 | 1987-1991 |
| Hughen, William ** | LCDR | OPS | 1988-1990 | |
| . | Hughes, Joe ** | PN3 | X | 1987-1989 |
| . | Humphrey Todd ** | MM2 | M | 1988-1991 |
| . | Hunt, Nathan ** | LCPL | Marine | 1988-1991 |
| . | Husten, Michael | SN | 2nd | 1991-1991 |
| . | Hutchinson, John ** | GMG2 | Weapons | 1987-1990 |
| . | Hyche Steve | FC3 | FA | 1990-1991 |
| . | . | . | . | . |
| Ingram, Clinton ** | BTC | B | 1988-1992 | |
| Insco, Steven** | QMC | Nav | 1988-1991 | |
| M | Ives, James ** | LCDR | Admin | 1987-1989 |
| . | . | . | . | . |
| . | Jacques Randall ** | LTJG | A | 1988-1989 |
| M |
|
CTM2(SW) | OZ | 1990-1991 |
|
|
DC/E-5 | Repair | 1987-1991 | |
| Jimenez, Norberto ** | LT | B | 1988-1991 | |
| . | Johnson, George ** | GMG2 | G-3 | 1988-1991 |
| Johnson, James ** | OC | RM2 | 1988-1990 | |
| M |
|
HM2 | H | 1989-1991 |
| . | Johnson, Steven (Johnny) | SN | 2nd/S-1 | 1989-1991 |
| . | Johnson, Stuart ** | HM2 | H | 1987-1991 |
| . | Johnson Ward Mark | MM1 | M | 1988-1991 |
| . |
|
MSC/E7 | S-2 | 1988-1991 |
| . | Jones Maurice ** | RP | Chap | 1988-1991 |
|
|
BM3 | 3rd | 1987-1991 | |
| . | Judge, James T ** | OS | 1988-1991 | |
| Justiniano, Felix ** | FC2 | FM | 1988-1991 | |
| . | Kaselak Gerald ** | FC2 | FA | 1987-1989 |
| . | Kazemipour Reza ** | BM3 | 4TH | 1987-1991 |
| . | Keith Michael | GMG3 | G-2 | 1990-1991 |
| . | Kelley Wesley | SN/HM2 | 6th/H | 1990-1991 |
| . | Kelly, Jay | DC3 | R | 1990-1991 |
| . | Kelly Shawn ** | MSSN | S2 | 1988-1990 |
| . | Kennedy George | GMGSN | T-2 | 1989-1991 |
| Kenworthy II, Leo ** | OS1 | OI | 1988-1990 | |
| . | Kilderry Jack | SHSN | S | 1990-1991 |
| M | Killebrew, Richard ** | RMCS(SW) | OC | 1987-1989 |
| Kirk, Kevin | QM3 | Navigation | 1988-1991 | |
| . | Klima, Kenneth L | BTC | B | 1988-1991 |
| Koch, Phillip | FC3 | FM | 1989-1991 | |
| M | Koffel, Kenneth | LT | E/A | 1990-1992 |
| . | Kolb, Michael ** | MS3 | S-2 | 1987-1990 |
| . | Kolenda, John ** | CWO-4 | ShipsBoatswain | 1987-1989 |
| M | Kollman, Tim ** | BM2 | 6th | 1988-1991 |
| . | Kottas John | BMSN | 5th | 1989-1991 |
| Kovalyshyn,(Krajek) James ** | PNSA | PERS | 1987-1989 | |
| . | Krauzyk Richard ** | BM3 | 5th/6th | 1987-1990 |
| M | Krueger, William ** | CW04 | OE | 08/89-07/91 |
| . | Kubes, Tim ** | OS2 | OI | 1988-1990 |
| . | Kuechle Steven | FC3 | FA | 1990-1991 |
To access other 80's-90'S pages, click below
![]()
Send E-mail to Dom
Menta with questions or comments about this web-site.
The information contained in this web-site is © 1998/2010 to the USS Wisconsin
Association.
If you desire to use graphics or other info from this web-site - please
E-mail Dom Menta
This page was last updated on
07/08/10
.