![]()
|
|
USS WISCONSIN ASSOCIATION This is NOT our ship's roster. These are former
crewmembers that have either joined our Association, or just requested to have
their email address listed.
Click Here to Add or Change your Email
Address
|
|
Requests for home address and/or telephone number of listed members will only
be provided upon request to currently paid-up dues members of
the Association. |
|
|
ABSOLUTELY NO SOLICITATION OF OUR CREWMEMBERS |
|
|
|
|
'M'
DENOTES ASSOCIATION MEMBER
To email a crewmember,
click on his name if shown in blue
Denotes
on Active Duty
| . |
CREWMEMBER |
Rate/Rank | Division | Years on Board |
| . | Lally, Douglas | AG3 | OA | 1988-1991 |
|
|
E-4/MR3 | A | 1989-1991 | |
| . | Landowski, James ** | EN3 | A | 1988-1991 |
| M | Lapearl, Rodney ** | LT | 5th | 04/88-06/91 |
| M | Largent, Steven ** | BT3 | B | 1987-1991 |
| . | Latimer, Joel ** | FC2 | FM | 1987-1989 |
| . | Lawrence Larry | BMSN | 6th | 1990-1992 |
| . | Ledbury, Brian | FC3 | GM | 1988-1992 |
| . | Leonard, Richard ** | GMC | G-4 | 1988-1991 |
| . | Levesque Thomas ** | ET2 | OE02 | 1988-1990 |
| . | Lewis William ** | E3 | 5th | 1987-1990 |
| Lienhop William | HMCS(SW) | H | 1990-1991 | |
| . | Lindsay John ** | OS2(SW) | OI | 1988-1991 |
| . | Lindsay, Thomas | MM/E-4 | M/EM04 | 1988-1991 |
| Lindsey, Zack ** | GMG1 | G-2 | 1987-1991 | |
| . | Lipps Ralph | ET3 | OE | 1989-1991 |
| M |
|
BM3 | 6th | 1987-1990 |
| . |
|
BM1 | 5th | 1990-1991 |
| . | Long, Carlos ** | E-4 | S-2 | 1988-1991 |
| Long, Michael ** | MM1(SW) | A | 04/88-09/91 | |
| . | Loos, Robert ** | GMC | G1/CSST | 1988-1991 |
| . | Lopez-Gutierrez Jose | GMG1 | MA | 1988-1989 |
| . | Lopez Juan ** | IC2 /E-5 | E | 1987-1991 |
| . | LoPrinzi Jonathan | SN | 6th | 1990-1992 |
| M | Lowe, Edward ** | BT3/E4 | B | 1988-1991 |
| Lowney, Thomas ** | GM1 | G1 | 1987-1989 | |
| . | Lozano Salvador | SN/E3 | 5th | 1991 |
| Lucero, Lawrence** | BM3 | 6th | 1987-1990 | |
| . | Lugabihl James ** | OS2(SW) | OI/OZ | 1988-1991 |
| Lyon, Steve | BM3 | 3rd | 1989-1991 | |
| . | Lytle, Joe | MSSA | Supply | 1990-1991 |
| . | . | . | . | . |
| Malmgren, Lance | FCSN | FM | 1989-1992 | |
| . | Mancuso, Michael | G-1 | 1990-1992 | |
| M | Mann, James** | YN3 | Admin | 1987-1989 |
| . | Marchese, Wade | FC1 | FA | 1990-1991 |
| . | Marion, Steve | BT3 | B | 1990-1991 |
| . | Marquette, Andrew | HM3 | H | 1989-1991 |
| Marshall, Richard | BM1/E6 | 1st | 1991 | |
| M | Marshall, Thomas R.** | CWO 4 | Ship's Bos"n | 1988-1991 |
| M | Martin, Ken | LTJG | 2nd | 1990-1991 |
| . | Marx, William ** | OS3 | OI | 1988-1991 |
|
|
EW3 | OW | 1990-1991 | |
| . | McAuliffe William | QM2(SW) | NAV | 1989-1991 |
| McClain, Palante** | SN | 1st | 1988-1990 | |
| . | McCoy William | MM3 | M | 1990-1992 |
| . | McGough David | E-3 | 1st | 1990-1991 |
| . | McKenna, Stephen | FC3 | FM | 1989-1991 |
| McKenzie, Ricky F**. | BM3 | 1st | 1987-1992 | |
| McLaughlin, George A. | OS2 | OI | 1989-1991 | |
| . | McLaughlin Gordon | MMC(SW) | M | 1988-1991 |
| Mead, Steven** | E-4 | 2nd | 987-1990 | |
|
|
E-5 | G-2 | 1990-1991 | |
| . | Medvin Jeff | FC3 | FM | 1989-1991 |
| Melendez, Conrad ** | BM3 | 1st | 1988-1992 | |
| . | GMG3.5 | Weapons | 1987-1991 | |
| . | YN2 | VC-6 | 1991 | |
| OS2 | OI/OZ | 1988-1991 | ||
| Messig, Bruce** | BT3 | B | 1987-1991 | |
| M | Miller, Calvin ** | HN | H | 1988-1990 |
| M | Miller, Christopher ** | MM3 | M/EM02/EM04 | 1987-1991 |
| . | Miller, Craig ** | OS3 | OI | 1987-1990 |
| Miller, Dale | MMFN | Aux 1 | 1990-1991 | |
|
|
FC2/E5 | FM | 1987-1989 | |
| . | Mills, John ** | FC2 | FA | 1987-1989 |
| Mitchell, George ** | GMC (SW) | Weps/T3 | 1988-1990 | |
| Mitchell, Patrick | E3 | GMG | 1989-1991 | |
| . | Mitchell, Scott A ** | BT3 | B | 1987-1990 |
| Mognet, Scott | MM3 | M/EMO1 | 1990-1991 | |
| M |
|
YN1 | Admin | 1987-1991 |
| . | Montano, Mike ** | MM3/E-4 | M | 1988-1991 |
| . | Montgomery Paul ** | FCSN | FM | 1987-1990 |
| . | Moonen, Scott ** | BT1 | B | 1987-1989 |
| . | Moore, Christopher | FC3 | FM | 1988-1990 |
| . | Morris, Bruce | PH1 | PAO | 1990-1991 |
| . | Mortimore Richard | BM3/E-4 | 5th | 1988-1991 |
| . | Motika Michael ** | MACM(SW) | MAA | 1987-1990 |
| M |
|
EMC(SW) | E | 1987-1992 |
| . | Munroe, John | FC3 | FM | 1989-1991 |
| . | Muri, Donald | FCC | GM | 12/90-03/91 |
| Murphy Patrick | GMG1 | G2 | 1988-1990 | |
| Myrick, Chris ** | BM3 | 5th | 1987-1991 | |
| . | . | . | . | . |
| M | Nabb, Sr. James** | GMG2 | G-1/T 1st Div | 1988-1990 |
| . | Naylor, Gerald ** | E-3 | 2nd | 1987-1990 |
| Nickens, Charles ** | E-8/GMCS(SW) | G-2 | 1988-1991 | |
| . | Nickerson, Robert ** | BT1 | B | 1990-1991 |
| . | Nissen, Jene ** | LT | GM | 1987-1991 |
| Nitka, Keith | QM2 | N | 1990-1991 | |
| M | Noffsinger, Kirk** | EN2 | A | 1987-1990 |
| . | . | . | . | . |
| . | O'Brien Michael | GMGSN | T-3 | 1990-1993 |
| . | Odom Tim ** | GMG3 | G-2 | 1988-1991 |
| . | Oliver John ** | IC2 | E | 1987-1990 |
| M | Olson, Darnea M ** | MM1 | M/A | 1987-1990 |
| Olson, Michael** | S-3 | SH3 | 1988-1990 | |
| Omietanski, Edward | RM3 | OC-01 | 1990-1992 | |
| . | Orozoco Joaquin ** | DC2 | R | 1987-1990 |
| Ortman, Edward | SN | 3rd | 1988-1991 | |
| . | Ortman, Roger | MA2 | Exec. | 1990-1992 |
| . | Orzech Daniel ** | FC3 | FA | 1987-1989 |
| . | Owen, Preston ** | OS2(SW) | OZ | 1988-1991 |
| . | Owens Billy ** | GM1 | G-1/T-1 | 1988-1991 |
| . | Owens,James(Chris)** | BM2/E-5 | 3rd | 1987-1990 |
| . | . | . | . | . |
| . | Palmer Patrick ** | SH3 | S-3 | 1987-1990 |
| . | Palmieri John | EM3 | E | 1990-1991 |
| . | Paredes, David ** | GMG1 | T-2 | 1988-1991 |
| . | Parker, Alan ** | HT2/HT1 | Repair | 1988-1991 |
|
|
BT3 | B | 1988-1991 | |
| . | Parmertor Robert ** | E-4 | B | 1988-1991 |
| M | Paulk, Jimmy ** | RPC(SW) | Rel. Min. | 1987-1991 |
| M |
|
BM/2 | 2nd | 1990-1991 |
| Penrod, Mark | FC2(SW) | FA | 1989-1990 | |
| Perando, Steven | SN | 5th | 1990-1992 | |
| . | Percefull Steve | ET3 | OE | 1990 |
| Pero, Samuel | MA2 | EX | 1989-1991 | |
| . | Perrin James | GMGSN | G-1 | 1990-1991 |
| . | Peterson, Lloyd | QM3 | Nav | 1988-1992 |
| . | Petska Joe | CTOSN/E-4 | OZ | 1991-1992 |
| . | Phillips, Charles ** | OS2 | OI | 1988-1991 |
| . | Phillips, Joseph ** | HM3 | H | 1988-1991 |
| Phillips, Patrick L. | SN | 3rd | 1990-1992 | |
| . | Pickel, David ** | OSCS(SW) | OI | 1988-1990 |
| Pinion, David ** | MM3 | M | 1988-1992 | |
| . | Ploegstra, Joel ** | MM2 | A | 1988-1991 |
| Pickens, Mark ** | OS2 | OI | 1987-1991 | |
| M | Poletis, Richard | ET2 (SW) | OE | 1989-1991 |
| M |
|
AG3 | OA | 1991-1991 |
| M | Prendergast, Kevin ** | CDR | Admin | 1988-1989 |
| Pretti, Keith | AT1/E6 | Air | 1990-1991 | |
| Price, Kerry ** | FC2(SW) | FA | 1988-1989 | |
| . | Price, Randall | RM3 | OC | 1989-1991 |
| . | Purnell Sean | RM2/E-5 | OC | 1990-1991 |
| . | . | . | . | . |
To access other 80's-90'S pages, click below
![]()
Send E-mail to Dom
Menta with questions or comments about this web-site.
The information contained in this web-site is © 1998/2013 to the USS Wisconsin
Association.
If you desire to use graphics or other info from this web-site - please
E-mail Dom Menta
This page was last updated on
05/27/13
.