![]()
|
|
USS WISCONSIN ASSOCIATION This is NOT our ship's roster. These are former crewmembers that have either joined our Association, or just requested to have their email address listed.
Click Here to Add or Change your Email
Address
Don't forget to check out our Wisconsin Newsletters. |
|
Requests for home address and/or telephone number of listed members will only
be provided upon request to currently paid-up dues members of
the Association. |
|
|
ABSOLUTELY NO SOLICITATION OF OUR CREWMEMBERS |
|
|
|
|
'M'
DENOTES ASSOCIATION MEMBER
To email a crewmember,
click on his name if shown in blue
Denotes
on Active Duty
Denotes on
Active Duty in Iraq or Oversees
| . |
CREWMEMBER |
Rate/Rank | Division | Years on Board |
| . | Raine, Rob | LT | PA | 1989-1991 |
|
|
1st LT | Marine | 1990-1991 | |
| . | Ramon Aaron | DK2/E-3 | S-4 | 1988-1991 |
| . | Raseta Dan ** | OS2 | OI | 1988-1991 |
| M |
|
E-3 | 4th | 1989-1991 |
| Rause, Daniel ** | BM3/E-5 | 2nd | 01/88-08/90 | |
| M | Rawlings, Mitchell ** | BM2 | 1st | 1987-1989 |
| . | Re Thomas ** | GMG2 | T-3 | 1988-1991 |
| . | Reiter, Eric | OSSN | OI | 1989-1991 |
| M |
|
AG2 | OA | 1988-1991 |
| . | Reyna Jon | FC3 | FA | 1989-1991 |
| . | Rice, Mark | OSSN | OI | 1990-1991 |
| . | Richardson, Steven ** | GMG1(SW) | G2/G3 | 1987-1990 |
| . | Rickman, Brian | LCPL | Marine | 1990-1991 |
| M | Ridings, William ** | LCDR | 3rd/DCA | 1988-1990 |
| . | Riede Sean | HT2 | R | 1988-1992 |
| . | Rifenbury William | MS2 | S-2 | 1990-1991 |
| . | Ritter, Michael E. | FC1 | FA | 1988-1991 |
| . | Rivera, Kenneth ** | HM3 | H | 1988-1989 |
| Rivera, Mark ** | E-4 | M | 1987-1990 | |
| . | Roach, Maurice | IC3 | E | 1989-1991 |
| . | Roberts, Kimy ** | PN1 | PSNL | 1987-1991 |
| M | Roberts, Randy | YNC | Admin | 1990-1991 |
| M | Robertson, Scott ** | MM2 | M | 1988-1992 |
| Robillard, Thomas (Toby)** | FCC | FM | 1988-1992 | |
| Robinson, Michael | MMFN | M | 1991-1991 | |
| . | Rodi Mickey | FC3 | FM | 1990-1992 |
| M | Rodriguez, Federico ** | EM3 | E | 1988-1991 |
| . | Roey, Ken ** | LCDR | MPA | 1989-1991 |
| Steven A. Rogers | BM3 | 4th | 1988-1990 | |
| . | Rose, Ray | FC2 | FM | 1990-1991 |
| M | Rosenblatt, Michael** | LT | GM | 1987-1991 |
| . | Ross, Steven | PFC | Marine | 1988-1989 |
| . | Rott, Timothy | LCDR | Rel. Min. | 1989-1991 |
| . | Rubottom, Ernest | E-3 | 1st | 1990-1991 |
| . | Ruffin, JR., James H.** | MMCM | M | 1988-1989 |
| . | Russell Jim ** | LT | Gunnery | 1988-1990 |
| M | Russo, Charles | SN/E-3 | 2nd | 1990-1991 |
|
|
HM3 | H | 1988-1990 | |
| . | Rypel Daniel ** | OS2 | OI | 1988-1990 |
| . | . | . | . | . |
| . | Sackman, Stanley** | SN | 3rd | 1988-1992 |
| Samb, Jonn** | LCDR | Chaplain | 1988-1990 | |
| . | Sandberg, Ray ** | RM1/E-6 | OPS/OC | 1988-1991 |
| . | Sandefer Terry ** | BTC(SW) | B | 1987-1991 |
| . | Santiago, Hector ** | FC3 | FA | 1986-1991 |
| . | Savidge Matt | SN | 3rd | 1990-1992 |
| . | Schatzle, Matt ** | LCDR | Weapons | 1988-1990 |
| . | Schay Mark ** | AG3 | OA | 1988-1991 |
| . |
|
OS2 (SW) | OI | 1987-1991 |
| . | Schieber Jerry ** | HM3 | H | 1988-1991 |
| M | Schill, Jerome | CAPT | XO | 1989-1991 |
| . | Scholl, Jeff | FC2 | FM | 1989-1991 |
| . | Schultz Ryan | LCDR | OA | 1990-1991 |
| Scott, Ricky | SGT | Marine | 1990-1991 | |
| . | Self Travis | MM3 | M EM01 | 1990-1991 |
| M | Sessum, Ronald ** | PNCS(SW) | Personnel | 1987-1990 |
| Shew, Ronnie** | GMG1 | G3 | 1988-1992 | |
| . | Shinn, David ** | GMG3 | G-1 | 1987-1990 |
| . | Shoemaker, Darrell ** | FC3 | FM | 1987-1989 |
| . | Short Greg ** | CPL | Marine | 1988-1991 |
| M | Sikes, Charles ** | ET1 | OE | 1988-1989 |
| . | Simmon, Matt ** | FC3 | FA | 1987-1989 |
| . | Simons Shawn | FC3 | FM | 1990-1991 |
| M | Slininger, Curtis ** | FCC (SW) | FM | 1988-1991 |
| . | Smith, Anthony ** | BM3 | 6th | 1988-1991 |
| . | Smith, Robert J | CWO2 | B | 1989-1991 |
| M |
|
JOCS (SW) | X | 1987-1990 |
| Sodl Ed ** | BTFN | B | 1988-1990 | |
| Sokolewicz, George | E-4 | FC | 1990-1991 | |
| . | Sparks Harold ** | GMG3 | T-3 | 1988-1990 |
| . | Spicer Richard | MM1 | A | 1988-1991 |
| . | Stamm Sid | BT3 | B | 1990-1991 |
| . | Standridge, Richard | SN | T-3 | 1990-1991 |
| . | Stansbery, Michael ** | FC3 | FM | 01/88-08/90 |
| . | Starkey Benjamin | DK1 | S-4 | 1990-1991 |
| . | Steckel Rick ** | OS2 | OI | 1988-1991 |
| . | Stephens, Rich | FC3 | FA | 1989-1991 |
| M | Stern, Michael | SN | 1st | 01/91-06/91 |
| . | Steward James ** | BMC | 1st/2nd | 1987-1991 |
| . | Stewart Charles ** | EM1 | E | 1987-1989 |
| . | Stewart, Troy ** | BM3 | 5th | 1988-1991 |
| . | Stinnet, Tracy ** | BM2 | 6th | 1988-1990 |
| . | Stogden, Jim ** | MSCM | S2 | 1987-1989 |
|
|
MM2/E-5 | A | 1987-1991 | |
| . | Stowe Bobby ** | OS2 | OI | 1988-1989 |
| . | Stout David ** | E3 | A | 1987-1989 |
| . | Stroer, Sam ** | FN/E-2 | Boilers | 1990-1991 |
| . | Stuff, John Wiley ** | OS1(SW) | Ol | 1991-1993 |
| . | Sulak, Raymond ** | GMG2/E5 | G-1/T-1 | 1987-1990 |
| . | Sweet Stephen | FCC(SW) | WEPS | 1990-1991 |
| . | . | . | . | . |
| Taylor, Dave ** | E-4 | 1988-1990 | ||
| . | Taylor, Theodore ** | SN | 1st | 1987-1989 |
| . | Ternyak James ** | DC2 | R | 1987-1991 |
| . | Thatcher Dennis | AG1 | OA | 1988-1991 |
| . | Thompson Donald ** | E-4 | S-2 | 1988-1991 |
| . | Thompson, Shedrick ** | EBO3 | B | 1988-1991 |
| . | Thornton Mark ** | PNC | PERS | 1987-1989 |
| M | Tillotson, David** | HTC | R | 1987-1990 |
| . | Tittle, Patrick | SN | 5th | 1990-1991 |
| . | Tompkins Kyle ** | MS1 (SW) | S-2 | 1988-1991 |
| . | Trammell, Mike ** | SK3 | S-1 | 1987-1991 |
| . | Trotter, Roy ** | RM2 | Comm | 1987-1989 |
| . | Tumlin, Jay ** | ETC(SW) | OE | 1988-1991 |
| M |
|
CDR | 4th | 1988-1990 |
| . | Turner, Sam ** | 1st | BM2 | 1987-1991 |
| . | . | . | . | . |
| M | Underwood, Jon | LCDR | X | 1989-1991 |
| M | Usery, Steve ** | MM/E-4 | M | 1987-1990 |
| . | . | . | . | . |
| . | Valdez, Robert ** | MM3 | M | 1988-1991 |
| . | Vandam, Bruce | ENS-LT | 5th/M/FA/FM | 1988-1991 |
| M | van der Schroeff, Coenraad | CAPT. | CO | 1991 |
| . | Vargas, Howard | CPO | Spec. OPS | 1988-1992 |
| . | Vepley James | E-3/4 | Marine | 1990-1991 |
|
|
EM3 | E | 1987-1991 | |
| . | . | . | . | . |
| M | Wachholz, Kurt | GMG3/E4 |