USS WISCONSIN ASSOCIATION CREWMEMBERS
|
Requests for home address and/or telephone number of listed members will only be provided upon request to currently paid-up dues members of the Association. E-mail request to Mike Brown at MikeBrownBB64@gmail.com |
ABSOLUTELY NO SOLICITATION OF OUR CREWMEMBERS |
A “Plank owner” is an individual who was a member of the crew of a ship when that ship was placed in commission. In earlier years, this applied to a first commissioning: since then, it has often been applied to one who was part of a recommissioning crew as well. “Plank owner” is not an official Navy term, and has consequently been variously defined by different Navy units. |
‘M’ DENOTES ASSOCIATION MEMBER
To email a crewmember, click on his name if shown in blue.
CREWMEMBER | RATE/RANK | DIVISION | YEARS ON BOARD | ||
** PLANK OWNER | |||||
M | Adams, George J ** | GM2/C | 4th | 1944-1946 | |
Adcock, Will | EM2 | E | 1945-1946 | ||
Benjamin, Keith | F1/C | A | 1945-1946 | ||
M | Berry, John ** | S1/C | L | 04/44-04/46 | |
Black, Val | LCDR | Eng. | 1945 | ||
Blake, James M | S/1 | 8th | 1946-1947 | ||
Booz, George** | S1/C | CS | 02/44-02/46 | ||
Carlstrom, LaVerne | S1/C | R | 1945-1946 | ||
Cockburn, Thomas | S1/C | 5th | 1944-1946 | ||
M | Cook, James ** | BM3 | 7th | 01/44-10/45 | |
M | Cooper, Grant | S1/C | 7th/8th/S | 08/46-12/47 | |
Cornelius, Arthur | S1/C | R | 1943-1946 | ||
M | Cross, Arthur | F-1 | B | 1946-1948 | |
Davis, Leon | S1c | EX | 1944-1945 | ||
M | Donnelly, James ** | S1/C | 5th | 03/44-09/44 | |
M | Duke, Jack Douglas | S/1 | R | 1946-1948 | |
Elliott, Burney J. | S2/C | R | 1945-1946 | ||
M | Esposito, Stanley | . | . | 1945-1945 | |
M | Estrada, Robert** | RM3 | CR | 04/44-03/46 | |
Fink, Charles | PHM2C | H | 1944-1945 | ||
Fiore Michael | F2/C | M | 1944 | ||
M | Forbes William | S2/C | . | 1945-1946 | |
M | Fridley, Bernard ** | S1/C | L/4 | 04/44-04/46 | |
Friend Richard | GM3 | 4th | 1944-1946 | ||
M | Garthwaite, Richard | SKD3 | S | 03/46-12/47 | |
Gentry, Albert | MM2 | B | 1944-1945 | ||
Gibson Roland | FA | B | 1946 | ||
Gillette, George | ENS | 2nd | 09/45-03/46 | ||
M | Glinos, L. James | HN1/C | H | 1946-1948 | |
M | Griel, G. Robert ** | S 1/C | 1st | 1944-1946 | |
M | Groat, John | PO3 | SS | 04/46-12/47 | |
M | Hansbrough, Robert** | EM1/C | E | 1943-1945 | |
Harner, Burnell | FC1/C | 1946 | |||
Hart, James | QM2/C | N | 1945 | ||
M | Herd, Bill ** | GM3 | 4th | 04/44-12/45 | |
Hill, Harvey M | BM | BSN | 1943-1946 | ||
M | Hilliard, John | F1 | B | 1946-1948 | |
Hoagland, RP (Jim) | B3/C | B | 03/46-12/47 | ||
M | Hohner, Walter | S1/C | R | 1947 | |
Hoskins, Walter | S/2 | 1st | 1945 | ||
M | House, Thomas | CSM | CS | 1944-1946 | |
Howenstein Edward | S1/C | FM | 1945-1946 | ||
Hudson, James | SC3 | C | 1944-1945 | ||
M | Husta, Richard ** | MU2 | EX | 11/43-04/46 | |
. | Janecka, Henry | F1/C | Refrig. | 1945 | |
M | Jenkins, Robert | RM3 | CR | 08/44-04/46 | |
M | Johnson, George W. | Senior LT | Aviation Div. | 1945 | |
M | Johnson, Harry | E-3 | E | 1946- | |
M | Johnson, Richard | S1/C | FM | 03/45-09/45 | |
M | Jones, Compton | YN1 | Adm | 1945 | |
. | Karr, William | GM1C | 5th | 1946-1948 | |
. | Kennedy Gerald | SNFR | 2nd | 1944-1945 | |
Kintzel, Carl ** | EM1 | E | 1944-1946 | ||
Klancer, Richard | MMR3 | A | 1945-1947 | ||
. | Kritsidimos, George | RM1 | 1947 | ||
Kuechenmeister, William** | MM1C | A | 1944-1946 | ||
. | Lambert James | RM3/C | CR | 1944-1946 | |
M | Laufenburg, Herbert | S1/C | R | 10/45-07/46 | |
Lauscher, Louis | RM3/C | Flag | 1945 | ||
Lein, Ray B. | F1/C | Engineering | 1947-1947 | ||
. | Linenbroker, Marvin | YNT3 | 1947 | ||
.. | Lister Wilbert G | SN1/C | FM | 1945-1946 | |
M | Lyle, Fred | S1/C | 3rd | 1944-1946 | |
. | Lyons Walter | F1/C | A | 1946-1947 | |
M | Magliulo, Ralph | S1/C | 1st | 07/46-04/48 | |
M | Manzo, Nicholas | S3/C | Coxswain | 1943-1946 | |
M | Marrero, Henry | STM1 | SM | 1946-1947 | |
. | McCloskey, James | F2/C | Eng | 1945-1946 | |
M | McDermott, Joseph ** | MM3 | A | 04/44-12/45 | |
McKell, David | F1MM | B/M | 1/46-1/47 | ||
. | Melin, Nils Anderson | S1/C | K | 1946-1948 | |
. | Meyers, Carl | SN | K | 1946-1948 | |
Meyer, Joseph T ** | S2/C | N | 1944-1945 | ||
M | Milham, Alexander | TEMSN | CR | 08/46-04/48 | |
M | Millberry, Donald | RD3 | CR | 08/46-05/48 | |
M | Millman, Arnold | DCW3 | R | 08/46-04/48 | |
M | Moffitan, Raymond** | S1/C | FM | 1944-1946 | |
Mogle, Glen ** | RM3/C | CR | 1944-45 | ||
Montgomery, John | S1/C | R | 1946-1948 | ||
Montrose, Owen | GM1/C | 5th | 1946-1947 | ||
Mooney, John** | S1/C | 7th | 1943-1945 | ||
Moser, Maurice L | SGT | Marine | 1944-1946 | ||
M | Novak, Allan | SKD3 | S | 1946-1948 | |
M | Novotny, Clarence | FA | 1945-1945 | ||
M | Olson, Gerald | S1/C | FA | 1945-1946 | |
M | Pardee, William | RDM3/C | K | 1945-1946 | |
Pultz, Charles ** | S1/C | 2nd | 1944-1946 | ||
M | Roberts, Frank | ENS | R | 1945-1946 | |
Robinson, Kenneth | GM2 | 5th | 1946-1947 | ||
Rodgers, Don V | S1/C | Fam | 1946-1947 | ||
M | Schmidt, Walter ** | S1/C | Q | 1944-1946 | |
Schnipper, Herman | PHOM3 | C | 06/47-08/47 | ||
M | Scott, Fred | S1/C | FM | 05/46-01/48 | |
M | Sheridan, Glenn ** | PHM2 | H | 04/44-02/46 | |
M | Starkweather, Walter** | S1/C | 7th | 1944-1946 | |
M | Stoops, Harold | S1/C | 5″Batt | 1946-1948 | |
M | Swinnich, Edward | S1/C | 1st | 1947-1948 | |
Thoman, William | RM3C | . | 1944-46 | ||
M | Tothero, Stanton | S2/C | 3rd | 09/46-03/47 | |
M | Williams, Gene | MU2 | EX | 1947-1948 | |
. | Zdebski, Charles | ETM2C | 1946-1947 |
Send E-mail to Dom Menta with questions or comments about this web-site. This website was established in 1998 and all contents are the property of the USS Wisconsin Association. If you desire to use graphics or other info from this website – please E-mail Dom Menta