|
Requests for home address and/or telephone number of listed members will only be provided upon request to currently paid-up dues members of the Association. E-mail request to Mike Brown at MikeBrownBB64@gmail.com |
ABSOLUTELY NO SOLICITATION OF OUR CREWMEMBERS |
A “Plank owner” is an individual who was a member of the crew of a ship when that ship was placed in commission. In earlier years, this applied to a first commissioning: since then, it has often been applied to one who was part of a recommissioning crew as well. “Plank owner” is not an official Navy term, and has consequently been variously defined by different Navy units. |
‘M’ DENOTES ASSOCIATION MEMBER To email a crewmember, click on his name if shown in blue.
CREWMEMBER **Plankowner | Rate/Rank | Division | Years on Board | |
Padgitt, Bernard | DC3 | R | 05/51-05/55 | |
M | Pagley, Louis | FP3 | R | 1950 |
M | Palenchar, Michael | SN | S-3 | 1955-1958 |
. | Papke William | CS3 | S-1 | 1953-1955 |
M | Parker, Gordon | PFC | Marine | 1956-1957 |
Parker, James | SN | 1st | 1956-1958 | |
M | Parks, Herbert | EMFN | E | 1957-1958 |
M | Pasden, James | EM2 | E | 12/50-05/54 |
M | Patrykus, David | SN | T | 08/53-06/54 |
M | Pawlak, Ronald | EMC3 | E | 06/53-08/55 |
M | Payne, Paul | LTJG | Gun/Deck | 04/57-03/58 |
M | Pearsall, Francis | IC2 | E | 1956-1958 |
Pendexter Robert | GM3 | 2nd | 1953-1956 | |
M | Pennell, Robert | RM3 | OR | 1955-1956 |
Pensabene, Chris | SN | SS | 1954-1958 | |
M | Perry, Frank R ** | MM2 | M | 01/51-04/54 |
M | Petrie, George K. | FT2 | FA | 1955-1957 |
M | Pienta, Edward ** | IC2 | E | 01/51-11/52 |
. | Pierce, William ** | GM2 | 3rd | 1951-1954 |
M | Pitzl, John | MM3 | B | 08/53-09/54 |
Powers, Jack | SN | 1st | 1954-1957 | |
Powless, Mark | AN | V | 08/53-05/54 | |
Primavera, Luigi | MM3 | A | 08/52-04/56 | |
Prinzing, Robert | RM3 | Flag | 1956-1958 | |
. | Pulver John | LTJG | 7th | 1954-1956 |
Rapache, Stewart | GM3 | 4th | 1953-1956 | |
M | Raper, Ashley ** | SK1 | S-2 | 03/51-04/54 |
M | Rasmussen, Ogden | FP2 | R | 1955-1958 |
. | Raulerson, Ray ** | MM3 | B | 1951-1953 |
M | Reed, Richard | Midshipman | Marine | 1953-1953 |
Reynolds, Jackie L. | 1st | BM3 | 1951-1955 | |
Ricca, John | ET3 | T | 03/53-06/54 | |
. | Rice, Hallie | LT | Gunnery | 1952-1954 |
. | Righter, Robert | MM1 | M | 03/55-03/58 |
. | Rimback, Arthur | Midshipman | 1957 | |
Roberts, James | BM3 | 3rd | 1955-1957 | |
M | Rochford, Bud | MM3 | A | 02/55-12/56 |
M | Rogers, Joel | FTA3 | FA | 1954-1956 |
M | Rohrbeck, Glenn H. | TE3 | 2nd/OR D | 03/55-12/56 |
M | Romatowski, Frank** | MM3 | M | 01/51-07/54 |
Roode, Walter | MM1 | A | 1952-1954 | |
M | Rossiter, Edward | QMSN | N | 1951-1955 |
M | Ruccello, Vincent | PHSN | X | 09/56-03/58 |
. | Ruggerio Anthony | SN | Q | 1952-1953 |
. | Rue, Leon | Midshipman | 1953 | |
. | Rush Paul | FCSSN | FA | 1951-1952 |
. | Ruth, James | SH1 | SS | 1950-1954 |
M | Ryan, John | SN | SK/FT | 1955-1957 |
M | Ryman, Robert | YN3 | Capt.Off. | 1953-1956 |
M | Sandstrom, Tom ** | IC3 | FM/E | 01/51-11/54 |
Schay, Mark | AG3 | OA | 1988-1991 | |
M | Schotter, Donald | PFC | Marine | 06/54-06/56 |
M | Schumaker, Charles | SN | FM | 1951-1954 |
M | Schwab, Thomas | FT3 | FA | 11/54-03/58 |
M | Scott, Robert | GMSN | 2nd | 12/54-03/58 |
M | Scruggs, Walter | HN | H | 1951-1953 |
M | Seal, Amos | GM3 | 1st | 01/51-05/54 |
M | Seiler, Jr., Robert J. | CPL | Marine | 1954-1955 |
M | Shackleton, Robert | Midshipman | . | 06/57-08/57 |
Sheer, Harold | GM2 | 2nd | 1951-1955 | |
M | Sheffler, Floyd ** | EM1 | E | 02/51-04/56 |
M | Shima, Larry | Midshipman | . | 06/57-08/57 |
M | Shore, John | BT3 | B | 03/52-04/55 |
M | Simenc, Stanley (Stosh) | SH3 | SS | 08/53-09/55 |
M | Simmons, Delbert | BT3 | B | 1953-1955 |
. | Sisson Calvin | SN | 6th | 1955-1958 |
. | Sitrin Marshall | JO3 | EX | 1953-1954 |
Skinner, Richard ** | SN | FA | 1951-1952 | |
. | Slifko, Charles | YN3 | EX | 1955-1957 |
Small, Milton | BM3 | EX | 1951-1954 | |
Smith, Billy Pat | SK3 | S-2 | 1952-1954 | |
Smith, Jim | CS1/CSC | S-2 | 1956-1958 | |
. | Smith Kenneth | Midshipman | . | 1951 |
. | Smith, Lewis ** | BT2 | B | 1950-1952 |
M | Smith, Thomas | MM3 | M | 10/52-11/55 |
. | Sorrells, Bobby G | SN3 | Pnsl | 1957-1958 |
M | Spencer, Elbert | MM1 | M | 08/53-11/56 |
M | Spencer, James | LTJG | FA | 1952-1954 |
. | Spitzer Richard | SN | 5th/L | 1951-1954 |
Sprock, George | QM3 | Q | 10/51-12/54 | |
M | Stadler, Edward | GM2 | 1st | 1951-1953 |
M | Stanard, Spurgeon | SN2/c | 2nd | 1952 |
M | Stango, Victor | 2/C | E | 1953-1956 |
M | Stapleton. James H. | RD3 | OI | 1956-01/58 |
. | Steele, Jack | RM3 | C | 08/52-10/52 |
Stein, Charles | FPG3 | R | 1952-1953 | |
Stevens, Henry P. | SN | OR | 1957-1958 | |
M | Stevenson, Charles | MM3 | B | 05/56-08/57 |
M | Stewart, J. Douglas | EM2 | E | 03/54-03/58 |
Stiak Frank ** | SN | 3rd | 1951-1952 | |
Stiteler, David | EM2 | E | 1951-1953 | |
M | Stocker, Robert | RD3 | K | 1952-1954 |
Storrs, Charles | FN | B | 09/51-05/53 | |
M | Stout, Leo | CPL | Marine | 01/55-03/57 |
M | Strausbaugh, Roy | MU3 | EX | 1955-1956 |
Streuli, Joseph | AG1 | Staff 2nd Fl | 1952 | |
. | Strzyzynski, Michael | DH | 1951-1955 | |
M | Suetterlin, Richard E. | ETR3 | T | 1956-1957 |
Swartz, Larry | SN | 4th | 1951-1952 | |
Swiger, John | FN | R | 1956-1958 |
Send E-mail to Dom Menta with questions or comments about this web-site. This website was established in 1998 and all contents are the property of the USS Wisconsin Association. If you desire to use graphics or other info from this website – please E-mail Dom Menta