This is NOT our ship’s roster. These are former crewmembers that have either joined our Association, or just requested to have their email address listed.
|
Requests for home address and/or telephone number of listed members will only be provided upon request to currently paid-up dues members of the Association. E-mail request to Mike Brown at MikeBrownBB64@gmail.com |
ABSOLUTELY NO SOLICITATION OF OUR CREWMEMBERS |
A “Plank owner” is an individual who was a member of the crew of a ship when that ship was placed in commission. In earlier years, this applied to a first commissioning: since then, it has often been applied to one who was part of a recommissioning crew as well. “Plank owner” is not an official Navy term, and has consequently been variously defined by different Navy units. |
‘M’ DENOTES ASSOCIATION MEMBER To email a crewmember, click on his name if shown in blue.
CREWMEMBER **Plankowner | Rate/Rank | Division | Years on Board | |
M | Tabor, Melvin | MM2 | M | 1955-1958 |
. | Tallman Allen D | PH1 | Staff | 1953-1954 |
. | Tarantino, Carl | PI3 | EX | 1951-1953 |
Taylor, William F.** | RD3 | K | 1951-1953 | |
Taylor William T | BT2 | B | 1951-1953 | |
Teague, Allen | IC2 | E | 09/54-09/58 | |
Terango, Sam | MM3 | M | 1951-1953 | |
. | Theos John | HM1 | H | 1955-1956 |
M | Thoma, Gerald | MR2 | A | 1953-1954 |
Thompson, Chris | LT | . | 06/55-03/58 | |
Thompson, George W. | FN | E | 1956-1958 | |
M | Thorson, Thor | YN3 | X | 03/56-09/57 |
M | Tilton, Robert | HM2 | H | 1953-1955 |
Toth, Joseph | C | M | 1956-1958 | |
M | Troe, Duane | SK2 | S2 | 05/51-11/54 |
M | Turnage, Bobby | GMSN | 7th | 01/56-08/57 |
M | Twiford, Curtis | BM2 | 7th/4th | 09/51-04/55 |
M | Tyrolt, Frank | YN | FM | 12/54-11/56 |
M | Uhlenhop, Paul B. | Midshipman | Marine | 1955 |
Unterreiner, John | FT3 | FA | 1951-1952 | |
. | Ursetta Eugene | SK3 | S-2 | 1955-1957 |
Vang, Carleton | YN3 | EX | 1953-1955 | |
. | Vierela, Philip | BT2 | B | 1956-1958 |
M | Vince, Edward | HM2 | H | 04/52-06/54 |
M | Volk, Donald A. | PI3 | EX | 1952-1955 |
M | Vyhlidal, Stanley | EN3 | A | 1956-1957 |
M | Wahl, Louis | FT3 | FA | 09/51-05/55 |
M | Wahnschaffe, Kenneth | EM2 | E | 01/56-03/58 |
M | Waller, William | MM3 | M | 1955-1958 |
M | Walz, Thomas ** | EM3 | E | 05/51-11/54 |
M | Waslo, Gregory H | BT2 | B | 03/53-03/57 |
M | Weeks, Joseph | FN | E | 1956-1957 |
M | Welch, George | ET3 | T | 09/51-12/54 |
M | Westfall, Donald | BT3 | B | 1952-1956 |
. | Welsh, Bernard | DC3 | R | 1951-1952 |
M | Wheland, Ivan | CPL | Marine | 1953-1955 |
. | White Dick | Midshipman | . | 1956 |
M | Whitlinger, Gregory | Midshipman | . | 1956 |
M | Wiechelt, Earl | MU2 | EX | 04/51-04/52 |
M | Wiedemann, James | SN | X | 1956-1957 |
Wilkins, Merritt | Midshipman | . | 1955 | |
. | Wilks James | BT2 | B | 1956-1958 |
M | Williams, Dan ** | SA | 3rd | 01/51-1954 |
M | Williams, Duke |
GM3 | 6th | 1950-1952 |
Williams, Emory | SN | 6th | 1953-1954 | |
Williams, Keith | MU2 | X | 1956-09/57 | |
Williams, William | RD3 | K | 1951-1953 | |
M | Wills, Thomas J. | ETR3 | T | 1956-1957 |
Wilson, Don | RD3 | K | 1951-1953 | |
M | Winter, Lee | FT3 | FA | 02/55-12/56 |
M | Winter III, Thorne S. | Midshipman | 1952-1952 | |
Womelsdorf, Sherman | SN | 5th | 1957-1958 | |
Woodyard, James | BTR2 | B | 1956 | |
. | Wooten, Robert | YN3 | R | 09/51-05/53 |
. | Wratten, William | LTJG | Supply | 1952-1953 |
M | Wray, Marshall | EM3 | E | 12/55-02/58 |
. | Yankush, Alex | CS-3 | S-1 | 1954-1955 |
M | Yannuzzi, Joe | SM3 | OS | 1956-1958 |
Yockey, Layton | SN | 2nd | 1952-1953 | |
Young, John ** | SN | 7th | 1950-1952 | |
M | Zimmerman, Irving Howard | RD3 | OI | 1956-1957 |
M | Zimmerman, Robert | FT3 | FA | 04/55-03/58 |
Send E-mail to Dom Menta with questions or comments about this web-site. This website was established in 1998 and all contents are the property of the USS Wisconsin Association. If you desire to use graphics or other info from this website – please E-mail Dom Menta