1
USS WISCONSIN ASSOCIATION CREWMEMBERS 1980’s – 1990’s A – F This is NOT our ship’s roster. These are former crewmembers that have either joined our Association, or just requested to have their email address listed. Click Here for MEMBERSHIP form. Same form may be used to add or make changes to your listed information and for non members requesting to have their email address listed. ![]() |
Requests for home address and/or telephone number of listed members will only be provided upon request to currently paid-up dues members of the Association. E-mail request to Paul Zentmyer bb64secretary@gmail.com |
ABSOLUTELY NO SOLICITATION OF OUR CREWMEMBERS |
A “Plank owner” is an individual who was a member of the crew of a ship when that ship was placed in commission. In earlier years, this applied to a first commissioning: since then, it has often been applied to one who was part of a recommissioning crew as well. “Plank owner” is not an official Navy term, and has consequently been variously defined by different Navy units. |
‘M’ DENOTES ASSOCIATION MEMBER
To email a crewmember, click on his name if shown in blue.
AD Denotes on Active Duty
CREWMEMBER **Plankowner | Rate/Rank | Division | Years on Board | |
Adkins Charles | BT3-E4 | B | 1989-1992 | |
Albrecht, James ** | GMG2(NC1) | T-2 | 1987-1990 | |
Albrecht, Robert ** | BMCM(SW) | Deck | 1987-1991 | |
Aldrich George** | HN | H | 1988-1990 | |
Alexander Charles ** | SK1/E6 | S-1 | 1988-1991 | |
Allen, Michael ** | FN | M | 1987-1990 | |
Allen, Kurt | SN | GM | 1990-1991 | |
. | Aro, Santiago | EM3 | E | 1988-1990 |
Ash, Jeff ** | E-3 | 3rd | 1988-1990 | |
M | Asher Steven ** | LCPL/CPL | Marine | 1988-1990 |
Ashley, Neil | BM3 | DD04 | 1988-1991 | |
M | Asiala, Michael ** | CPL | Marine | 07/88-07-90 |
Austin, Mitchell | MMFN | M | 1990-1992 | |
Bach, Steve ** | SK3 | Supply | 1987-1989 | |
Badget Ken ** | LCDR | E | 1987-1990 | |
M | Baker, Nelson G.** | FM | EM01 | 1987-1990 |
Baker, Paul ** | MM2 | M | 1988-1992 | |
Barclay, John ** | E-5 | OE | 1988-1992 | |
Bardwell, Alvin E. | FC2 | GM | 1989-1991 | |
Barfield, Glen ** | MM1 (SW) | B | 1987-1990 | |
M | Barker, Mike ** | MMCS(SW) | M | 1988-1991 |
Barksdale Kenneth ** | LCPL | Marine | 1987-1989 | |
Barnes, Edward ** | ET2/E5 | ET | 1988-1989 | |
Barnes, James P ** | BM2/E-5 | 5th | 1988-1991 | |
M | Barnes Michael ** | MM3 | M | 1988-1991 |
Barr Todd ** | EM3 | E | 1988-1991 | |
Barth Chad | YN | Admin | 1990-1991 | |
Bass, Todd ** | EM3 | E | 1986-1991 | |
Bates Jim ** | E-3 | M | 1987-1991 | |
Battles Michael | OSSA | 3rd | 1990-1992 | |
M | Bauer, John** | MM2 | M | 1988-1990 |
Bausell Mark | MA2/E-5 | XMO2 | 1989-1991 | |
Beardsley Clinton | LI2 | Admin | 1988-1992 | |
Beaulieu William | GMGSN | T-3 | 1990-1991 | |
Bell Mark | ISC(SW) | Int | 1991 | |
Bennett, Dave | SN | Deck 6 | 1990-1991 | |
Bergman, Tom ** | GMG2 | G-1/T-1 | 1987-1991 | |
Bernhart Michael ** | IC1 | E | 1987-1990 | |
Berry Patrick | E-3 | B | 1989-1992 | |
Bertsch, Paul ** | GMG2/E-5 | T-2 | 1987-1991 | |
Biersner, Keith ** | BM3 | 5TH | 1987-1990 | |
M | Bill, David S III USN Ret | Captain | CO | 1990-1991 |
Birdsall, Mark** | QM3 | N | 1988-1989 | |
Bischoff, Arthur W.** | MMC(SW) | A | 1987-1990 | |
Bittle Craig ** | MMCS | M | 1988-1991 | |
. | Blacker Rick ** | BT3 | B | 1987-1991 |
Blaylock, Juan** | SN | 4th | 1987-1988 | |
. | Blazicek, David ** | ET1 | OE | 1988-1990 |
M | Blesch, Jerry ** | Captain | CO | 1987-1990 |
M | Blomquist, Karl | GMCS(SW) | Turrets | 1988-1990 |
Boedeker David | EM3 | E | 1989-1992 | |
Boggs, Larry ** | E-4/GMG3 | GMG | 1987-1991 | |
Boley, Warren ** | EM2 | E | 1988-1992 | |
Bolman Brett ** | OS2 | OI | 1988-1991 | |
AD | Bosher, Kenneth | MS3 | S-2 | 1989-1992 |
AD | Botard, Jim | FC3 | FM | 1989-1991 |
M | Bouchonville, Andrew | BT1(SW) | B | 1988-1989 |
Bowen, Paul | FC1 | GM | 1990-1991 | |
Bowers, Michael ** | BM2 | 4th | 06/88-07/91 | |
Boyd, David | MM3 | B | 1987-1991 | |
M | Boyd, Victor** | CPL | Marine | 1988-1990 |
Bozman David ** | LCDR | M | 1987-1990 | |
M | Bradshaw, Thomas ** | BT 2/1 | ENG/B | 1987-1990 |
Breckenridge Mark | MMFN | A | 1989-1992 | |
Brenkman Michael | SM | 5th | 1990-1992 | |
Brewer Harry | BT3 | B | 1988-1991 | |
Bridges Arsell ** | SM2 | OS | 1988-1990 | |
. | Bridges, Steve ** | MM2 | M | 1987-1991 |
AD | Brookshire, Steven | BT3 | B | 1989-1991 |
Brown, Mark | FCSN | FA | 1989-1991 | |
M | Brown, Michael D.** | MS3 | S-2 | 1988-1990 |
Browning, Greg ** | GMG3 | T-2 | 1988-1989 | |
AD | Burch, David** | ET2 | OE | 1988-1991 |
M | Burch Jerry ** | HM1 | H | 1987-1990 |
M | Burgess, Terry | M/6th | ||
Burks John ** | SM2 | OS | 1988-1991 | |
Burrows, Earl ** | E4/SH3 | S3 | 1987-1990 | |
M | Burrows, Thomas ** | BT2 | B | 1987-1989 |
Bush, Sammie** | MM3 | M | 1987-1991 | |
Bye, Michael ** | QM2 | Nav | 1988-1991 | |
. | Campbell, Scott ** | MS3 | Supply | 1988-1991 |
M | Campomizzi, Arthur E. | BMC | 3rd | 1989-1991 |
Caperton Charles | SN/E3 | 2nd/Exec | 1990-1991 | |
Cardona, Domingo** | BM3 | 6th | 1987-1991 | |
Carlos, Gerardo ** | SK2 | S-1 | 1987-1992 | |
Carpenter, Larry | BT2/1 | ED04 | 1989-1991 | |
.M | Carr Chris ** | BM3 | 1st | 1988-1991 |
Carroll, James | FC3 | FM | 1990-1991 | |
Carter, Albert | E4 | OC | 1989-1991 | |
. | Carter Charles | CPL | Marine | 1988-1991 |
M | Carver, William ** | MSCS(SW) | S-2 | 1988-1991 |
Casteel, Pat ** | MS3 | S2 | 1987-1991 | |
Castle, Clifford | M | MM2 | 1989-1992 | |
Chamberlin, James ** | YNC(SW/AW) | Admin | 1988-1991 | |
Champiny David ** | DK2/E5 | S-4 | 1987-1992 | |
Chapman Matthew ** | MM2 | M | 1988-1991 | |
Chappie, Curt | HT3 | R-1 | 1990-1993 | |
M | Charboneau, William** | MMC | M | 1988-1992 |
Chase Dennis ** | GMG2 | G2 | 1988-1991 | |
Chestnut Ernest | SR | Deck | 1990-1991 | |
Childress Scott ** | BT3 | B | 1987-1992 | |
M | Christian, James** | YNC | Admin | 1987-1989 |
Chumley, Derec | BMSN | 2nd | 1990-1991 | |
Clancy, Tim | GMC | T-2 | 1990-1991 | |
Clark, Gregg | LT | M | 1990-1991 | |
Clark, Lawrence ** | GMG3 | T3 | 1987-1991 | |
Clayton Charles ** | SK3 | S-1 | 1988-1991 | |
M | Cleaves, Kevin++ |
MM3 |
M |
1987-1991 |
Cogshell, Tracy ** | GMG3 | T2/G-1 | 1987-1991 | |
Cole, Darrell | E-4/FC3 | FA | 1989-1991 | |
Cole, Robert ** | DCC | Eng (R) | 1987-1989 | |
Collins Sean | SA | 6th/G3/T3 | 1989-1991 | |
Colston, Victor | MM2/E-5 | A | 1990-1992 | |
Comerford, Eric ** | DC3/E-4 | R | 1987-1990 | |
Condash, George ** | HM3 | H | 1987-1989 | |
Connor, Brian ** | FC2 | FM | 1990-1991 | |
Cordwell, Barry | FC30E-4 | FM | 1990-1991 | |
Cornelius, Keith | E-3 | 1st | 1989-1991 | |
Cornell, Curt** | OS2(SW) | OI | 1988-1991 | |
Cortes, German | E3 | A | 1989-1992 | |
Costin, Gerald ** | IC1 (SW) | E/S1 | 1987-1989 | |
. | Cothran Gary | RM2 | OC01 | 1989-1991 |
M | Cox, Joseph | FC3 | FA | 1990-1991 |
Craig Dennis | SR | 1st | 1990-1991 | |
Cressy, Jerry** | BM3 | 1st | 1987-1989 | |
Criswell, Richard ** | BT3 | B | 1987-1990 | |
Crockett, Robert | ET2(SW) | OEO2 | 1990-1991 | |
M | Crummitt, Matthew | EMFN | E | 1990-1992 |
Culligan, Eugene | BMCM(SW) | 1st | 1990-1991 | |
M | Cullison, Glenn ** | MM3 | M | 1988-1991 |
Cullum, Joseph ** | BM3 | 5th | 1989-1991 | |
Curran, Mark | MM2 | A | 1988-1991 | |
Currie, Alan | MM2 | A | 1988-1991 | |
Curtis, John ** | BT3 | EB01/EB14 | 1987-1991 | |
Custer, David ** | FC3 | FA | 1988-1991 | |
Dake Dennis ** | BT2(SW) | B | 1986-1991 | |
D’Amico, Theodore | SMO Capt. | Medical | 1989-1991 | |
Dansler Charles ** | BT2/E-5 | B | 1987-1990 | |
Dantzler, Kevin ** | EM2/E-5 | E | 1988-1991 | |
Danzi, William | SN/E3 | 6th/PAO | 1990-1991 | |
Davis James ** | RM2 | OC/Radio | 1987-1991 | |
Day, Mark ** | OSCS E/8 | OI | 1988-1991 | |
Denney, Danny ** | FC2 | FA | 1987-1989 | |
. | De Voy, Dan ** | FC3 | FM | 1987-1989 |
Dickson James | MM2 | M | 1988-1992 | |
M | Donaldson, Daniel ** | MMCM(SW) | M | 1988-1992 |
M | Doyen, James ** | BT3 | B | 1987-1991 |
Dubois Raynold | RM3 | OC | 1989-1991 | |
Duckett, Mike ** | PO3 | Supply | 1987-1991 | |
Duncan Robert ** | OS2 | OI | 1987-1991 | |
Dunn, Thomas | EMFN | E | 1990-1992 | |
Dwyer, Dwayne | BMSN | 1st | 1988-1990 | |
Ebbert, Chris | GMG1/E6 | WEPS G1 | 1988-1991 | |
M | Eckroth, Eugene L. | GMGSN | Turret #1 | 1990-1991 |
Eder Tim | FC3 | FA | 1990-1991 | |
Edwards, Douglas ** | FC2 | Missile | 1987-1989 | |
Ehleiter, Jesse ** | AG2 | OA | 1988-1991 | |
Ehlers, Randy | BM3 | 1st | 1990-1992 | |
Eisenberg, Robert | GMCM(SW) | Gunnery | 1990-1991 | |
Ekis Andy ** | ET1(SW) | OE | 1988-1991 | |
Elder, Robert | BM3 | 6th | 1990-1992 | |
M | Engle, Jr. William** | MM3 | M | 1987-1991 |
Epperson, Chris | GMG2 | T-3 | 1989-1991 | |
Errhalt, Douglas | SN | 1st | 1990-1992 | |
Evensen, Fred | BT3 | B | 1988-1991 | |
AD | Ewy, Peter | BT3 | B | 1990-1991 |
Falkenberg, Don | YN3/E4 | Admin | 1989-1991 | |
Farrier Mark ** | MM3 | M/EM03 | 1988-1991 | |
Faulk, Brian ** | SM2 | OS | 1988-1991 | |
M | Featherstone, John** | EW1(SW) | OW | 1987-1990 |
M | Feliciano, Jeffrey | EW3 | OW | 1989-1991 |
Fifer Melvin ** | DT1/E-6 | Dental | 1987-1991 | |
M | Figliano, Basil | FC3 | FM | 1989-1992 |
AD | Fink, Murrary | ENS | Turret One | 1990-1992 |
Finnie, Malcolm ** | GM2/E-5 | GM1 | 1987-1990 | |
Fitzgerald John | YN2 | A | 1987-1989 | |
Fix Robert | Lcpl | Marine | 1990-1991 | |
Fleming, Carl | MASN | 1st/EXEC | 1989-1991 | |
Fletcher, Christopher | GMG SN | T-3 | 1990-1991 | |
Flom, Thomas ** | MS/E-6 | Supply | 1988-1991 | |
Floyd, Ronald ** | MS2 | S-2 | 1988-1991 | |
Flynn, Donald | MAC(SW) | X | 1991 | |
Fossum, Jeffery | FC3 | FA | 1989-1991 | |
Foster, Craig | OS1 | OI | 1989-1991 | |
M | Foster, Glenn ** | MM3 | M | 1987-1991 |
Freeman, Ron | LCDR | Navigator | 1989-1992 | |
M | Frick, David ** | BM3 | 3rd | 1989-1992 |
Send E-mail to Dom Menta with questions or comments about this web-site. This website was established in 1998 and all contents are the property of the USS Wisconsin Association. If you desire to use graphics or other info from this website – please E-mail Dom Menta