USS WISCONSIN ASSOCIATION CREWMEMBERS 1980’s – 1990’s G – M This is NOT our ship’s roster. These are former crewmembers that have either joined our Association, or just requested to have their email address listed. Click on MEMBERSHIP FORM that’s listed on the Menu at the top of all pages. |
Requests for home address and/or telephone number of listed members will only be provided upon request to currently paid-up dues members of the Association. E-mail request to Mike Brown at MikeBrownBB64@gmail.com |
ABSOLUTELY NO SOLICITATION OF OUR CREWMEMBERS |
A “Plank owner” is an individual who was a member of the crew of a ship when that ship was placed in commission. In earlier years, this applied to a first commissioning: since then, it has often been applied to one who was part of a recommissioning crew as well. “Plank owner” is not an official Navy term, and has consequently been variously defined by different Navy units. |
‘M’ DENOTES ASSOCIATION MEMBER
To email a crewmember, click on his name if shown in blue.
AD Denotes on Active Duty
CREWMEMBER **Plankowner | Rate/Rank | Division | Years on Board | |
Gabehart, Mike | BT3 | B | 1989-1990 | |
Gaitan, David | EM3 | E | 1990-1991 | |
Gamez, Armando ** | IC1 | E | 1987-1989 | |
Garcia, Juan** | BM3 | 3rd/5th | 1987-1990 | |
Garrett Spencer | LTJG | T-2 | 1990-1991 | |
Garringer Bryan | SN | 4th | 1990-1991 | |
Gasaway, William ** | MM2 | M | 1988-1992 | |
M | Gerhartz Bob ** | MS1(SW) | S2 | 1988-1991 |
. | Gerlach, Matthew ** | MM2 | M | 1988-1990 |
Giddens Tray ** | SN | 4th | 1987-1989 | |
Gignac Michael | BM/QM | 5th/Nav | 1989-1992 | |
Glass, Greg “Chip”** | LCDR | X | 1988-1990 | |
Gleckler, David | MA2/E-5 | Exec | 1990-1991 | |
Gomulka, Eugene | LCDR | Religious Ministries | 1989-1991 | |
M | Gooley, Tim ** |
BM3 |
3rd |
1987-1990 |
M | Gossard Mike ** | IC3 | B/E | 1987-1990 |
Gourdine, Paul | DC3 | DC | 1990-1991 | |
. | Grannum Derrick | EM3 | E | 1989-1992 |
Grant Kent ** | RM2 | OC | 1988-1991 | |
Green, Johnathan ** | OS3 | OI | 1988-1990 | |
Grenard Brian | MSSN | SSO2 | 1989-1990 | |
Grennier, Curtis ** | GMG2 | T-1 | 1988-1991 | |
Gretsch, Gerald ** | BTC | B | 1987-1993 | |
Griffith, Brian | FC3 | GM | 1989-1991 | |
. | Grinold, Timothy ** | BM3 | 5th | 1988-1990 |
M | Grondfeldt, Bryan ** | BTFM | B | 1987-1991 |
Grubb, Bill ** | ICCS(SW) | E | 1987-1991 | |
Guerra Jeff | MM2 | M | 1990-1992 | |
Hall Christopher ** | BT3/E4 | B | 1987-1991 | |
Hall, Shawn | SKSN | S-1 | 1988-1991 | |
Hamme Stephen | CTAC(SW/AW) | N2 | 1990-1991 | |
Hammerstone Tim ** | DC2 | R | 1987-1989 | |
Hansen Chris | E5/FC2 | FM | 1990-1991 | |
Hargrove, Curtis** | SK3 | Supply | 1988-1991 | |
Harlow, William ** | GMG3 | T-2 | 1988-1990 | |
M | Hathaway, Darek | FN | B | 1990-1992 |
Hendler, Kirk | OS3 | OI | 1990-1992 | |
Hess, Brian | DC2 | R | 1991-1992 | |
Heunemann, Eric ** | IC2 | E | 1987-1989 | |
M | Hill, Jr., Robert J. ** | FC2 | GM | 02/88-11/90 |
Hill/Savage Trelayne | BM3 | 5th | 1988-1990 | |
Hobby Eric | E-3 | 1990-1991 | ||
Hoelstad, Knut** | MMC (SW/AW) | M | 1987-1991 | |
Holcomb, Cary ** | MSC (SW) | S-2 | 1988-1992 | |
Holder, Mark | Ensign | 5th | 1990-1991 | |
Hollenbach Robert ** | AG1/E6 | OA | 1988-1990 | |
M | Hollowell Lee ** | RM1 | OC | 1987-1990 |
Holman, Thomas ** | CAPT | MPA/CHENG | 1988-1989 | |
Holmes, Brendan ** | E-5 | OI | 1989-1991 | |
M | Holmes, James ** | EN3 | R | 9/88-07/91 |
Hommell, David ** | BT3 | B | 1988-1992 | |
Hotchkiss George ** | OS2 | OI | 1988-1991 | |
M | Howard, James R. ** | QM2 | Navigation | 1987-1990 |
Howard, Nathan | SN | 6th | 1989-1991 | |
Hronesz, Gregg | PO3 | Main Battery | 1989-1991 | |
Huckabay, Donald ** | MS1 | S-2 | 1987-1991 | |
Hudson, Lou ** | ENFN | A | 1987-1990 | |
Hughen, William ** | LCDR | OPS | 1988-1990 | |
Hughes, Howard C. | PN2 | Personnel | 1988-1991 | |
Hughes, Joe ** | PN3 | X | 1987-1989 | |
Humphrey Todd ** | MM2 | M | 1988-1991 | |
Hunt, Nathan ** | LCPL | Marine | 1988-1991 | |
Husten, Michael | SN | 2nd | 1991-1991 | |
Ingram, Clinton ** | BTC | B | 1988-1992 | |
Ives, James ** | LCDR | Admin | 1987-1989 | |
M | Jaramillo, Joseph Ray | CTM2(SW) | OZ | 1990-1991 |
Jefferson, Manaani ** | DC/E-5 | Repair | 1987-1991 | |
M | Jimenez, Norberto ** | LT | B | 1988-1991 |
M | Johnson, Brent A. | FN/SN | A/OW | 1990-1992 |
. | Johnson, George ** | GMG2 | G-3 | 1988-1991 |
Johnson, James ** | OC | RM2 | 1988-1990 | |
Johnson, Kimbrough | HM2 | H | 1989-1991 | |
Johnson, Lyndon R.** | BM3 | 4th | 1988-1992 | |
Johnson, Steven (Johnny) | SN | 2nd/S-1 | 1989-1991 | |
Johnson, Stuart ** | HM2 | H | 1987-1991 | |
Johnson Ward Mark | MM1 | M | 1988-1991 | |
M | Jones, Robert C.** | BTCS | B | 1987-1989 |
AD | Jones Derek | MSC/E7 | S-2 | 1988-1991 |
Jones Maurice ** | RP3 | Chap | 1988-1991 | |
AD | Jones, Michael** | BM3 | 3rd | 1987-1991 |
. | Judge, James T ** | OS | 1988-1991 | |
Kaselak Gerald ** | FC2 | FA | 1987-1989 | |
M | Kaspereen, Paul ** |
CPL | Marine | 1988-1990 |
Kazemipour Reza ** | BM3 | 4TH | 1987-1991 | |
Keith Michael | GMG3 | G-2 | 1990-1991 | |
Kelley Wesley | SN/HM2 | 6th/H | 1990-1991 | |
Kelly Shawn ** | MSSN | S2 | 1988-1990 | |
M |
Kendall, John** |
MM2 |
M |
1987-1991 |
Kennedy George | GMGSN | T-2 | 1989-1991 | |
Kenworthy II, Leo ** | OS1 | OI | 1988-1990 | |
ADM | Key, Terrance | E-3 | Deck | 1990-1991 |
Kilderry Jack | SHSN | S | 1990-1991 | |
M | Killebrew, Richard ** | RMCS(SW) | OC | 1987-1989 |
Kirk, Kevin | QM3 | Navigation | 1988-1991 | |
Kitchen, Ty ** | CPL | Marine | 1988-1990 | |
M | Koch, Phillip | FC3 | FM | 1989-1991 |
M | Koffel, Kenneth | LT | E/A | 1990-1992 |
Kolb, Michael ** | MS3 | S-2 | 1987-1990 | |
Kolenda, John ** | CWO-4 | Ships Bos’n | 1987-1989 | |
M | Kollman, Tim ** | BM2 | 6th | 1988-1991 |
Kosky, Joseph | FC3 | FM | 1990-1991 | |
Kovalyshyn,(Krajek) James** | PNSA | PERS | 1987-1989 | |
Krauzyk Richard ** | BM3 | 5th/6th | 1987-1990 | |
M | Krueger, William ** | CW04 | OE | 8/89-07/91 |
Kuechle Steven | FC3 | FA | 1990-1991 | |
Kubes, Tim ** | OS2 | OI | 1988-1990 | |
AD | Lambert, Michael | E-4/MR3 | A | 1989-1991 |
Landowski, James ** | EN3 | A | 1988-1991 | |
M | Lapearl, Rodney ** | LT | 5th | 4/88-06/91 |
M | Largent, Steven ** | BT3 | B | 1987-1991 |
Latimer, Joel ** | FC2 | FM | 1987-1989 | |
Lawrence Larry | BMSN | 6th | 1990-1992 | |
Ledbury, Brian | FC3 | GM | 1988-1992 | |
M | Lederer, Ed** | LT | OI | 1987-1991 |
Leonard, Richard ** | GMC | G-4 | 1988-1991 | |
Levesque Thomas ** | ET2 | OE02 | 1988-1990 | |
Lewis William ** | E3 | 5th | 1987-1990 | |
Lienhop William | HMCS(SW) | H | 1990-1991 | |
AD | Lindsay John ** | OS2(SW) | OI | 1988-1991 |
Lindsay, Thomas | MM/E-4 | M/EM04 | 1988-1991 | |
Lindsey, Zack ** | GMG1 | G-2 | 1987-1991 | |
Lipps Ralph | ET3 | OE | 1989-1991 | |
AD | Little, Roderick** | BM3 | 6th | 1987-1990 |
AD | Long, Brad | BM1 | 5th | 1990-1991 |
Long, Carlos ** | E-4 | S-2 | 1988-1991 | |
Loos, Robert ** | GMC | G1/CSST | 1988-1991 | |
Lopez-Gutierrez Jose | GMG1 | MA | 1988-1989 | |
Lopez Juan ** | IC2 /E-5 | E | 1987-1991 | |
LoPrinzi Jonathan | SN | 6th | 1990-1992 | |
M | Lowe, Edward ** | BT3/E4 | B | 1988-1991 |
Lowney, Thomas ** | GM1 | G1 | 1987-1989 | |
Lozano Salvador | SN/E3 | 5th | 1991 | |
Lucero, Lawrence** | BM3 | 6th | 1987-1990 | |
Lugabihl James ** | OS2(SW) | OI/OZ | 1988-1991 | |
Lyon, Steve | BM3 | 3rd | 1989-1991 | |
Lytle, Joe | MSSA | Supply | 1990-1991 | |
Malmgren, Lance | FCSN | FM | 1989-1992 | |
Mancuso, Michael | G-1 | 1990-1992 | ||
Mann, James** | YN3 | Admin | 1987-1989 | |
M | Manning, Edward W. | BT2 | 1st/2nd/MMA | 1988-1991 |
Marchese, Wade | FC1 | FA | 1990-1991 | |
Marion, Steve | BT3 | B | 1990-1991 | |
Marquette, Andrew | HM3 | H | 1989-1991 | |
Marshall, Richard | BM1/E6 | 1st | 1991 | |
M | Marshall, Thomas R.** | CWO 4 | Ship’s Bos”n | 1988-1991 |
M | Martin, Ken | LTJG | 2nd | 1990-1991 |
Marx, William ** | OS3 | OI | 1988-1991 | |
M | Maschke, Neal | FN | B | 1990-1991 |
AD | Matthews, Dunivan | EW3 | OW | 1990-1991 |
McAuliffe William | QM3(SW) | NAV | 1989-1991 | |
McClain, Palante** | SN | 1st | 1988-1990 | |
McCoy William | MM3 | M | 1990-1992 | |
McGough David | E-3 | 1st | 1990-1991 | |
McKenna, Stephen | FC3 | FM | 1989-1991 | |
McKenzie, Ricky F**. | BM3 | 1st | 1987-1992 | |
McLaughlin, George A. | OS2 | OI | 1989-1991 | |
McLaughlin Gordon | MMC(SW) | M | 1988-1991 | |
M | McNeil, Bruce ** | BM3 | 2nd | 1987-1990 |
Mead, Steven** | E-4 | 2nd | 987-1990 | |
Medina, Juan | BT3 | B | 1988-1991 | |
AD | Medlock, Danny | E-5 | G-2 | 1990-1991 |
Medvin Jeff | FC3 | FM | 1989-1991 | |
Melendez, Conrad ** | BM3 | 1st | 1988-1992 | |
Mellick, Sean ** | GMG3.5 | Weapons | 1987-1991 | |
Melton Rubin | YN2 | VC-6 | 1991 | |
M | Mendoza, Steve ** | OS2 | OI | 1988-1990 |
Messig, Bruce** | BT3 | B | 1987-1991 | |
Miller, Calvin ** | HN | H | 1988-1990 | |
M | Miller, Christopher S.** | MM3 | M | 1987-1991 |
M | Miller, Craig ** | OS3 | OI | 1988-1991 |
Miller, Dale | MMFN | Aux 1 | 1990-1991 | |
AD | Miller, Paul ** | FC2/E5 | FM | 1987-1989 |
Mills, John ** | FC2 | FA | 1987-1989 | |
Mitchell, George ** | GMC (SW) | Weps/T3 | 1988-1990 | |
Mitchell, Patrick | E3 | GMG | 1989-1991 | |
Mitchell, Scott A ** | BT3 | B | 1987-1990 | |
Mognet, Scott | MM3 | M/EMO1 | 1990-1991 | |
M | Mohler, Hal ** | YN1 | Admin | 1987-1991 |
Montano, Mike ** | MM3/E-4 | M | 1988-1991 | |
Montgomery Paul ** | FCSN | FM | 1987-1990 | |
Moonen, Scott ** | BT1 | B | 1987-1989 | |
Moore, Christopher | FC3 | FM | 1988-1990 | |
Morris, Bruce | PH1 | PAO | 1990-1991 | |
Mortimore Richard ** | BM3/E-4 | 5th | 1988-1991 | |
M | Motika Michael ** | MACM(SW) | MAA | 1987-1990 |
AD | Muniz, James ** | EMC(SW) | E | 1987-1992 |
Munroe, John | FC3 | FM | 1989-1991 | |
M | Murillo, Neil** | SK3 | Supply | 1987-1990 |
Muri, Donald | FCC | GM | 12/90-3/91 | |
Murphy Patrick | GMG1 | G2 | 1988-1990 | |
Myrick, Chris ** | BM3 | 5th | 1987-1991 |
Send E-mail to Dom Menta with questions or comments about this web-site. This website was established in 1998 and all contents are the property of the USS Wisconsin Association. If you desire to use graphics or other info from this website – please E-mail Dom Menta