![]()
|
USS WISCONSIN ASSOCIATION CREWMEMBERS .This is NOT our ship’s roster. These are former crewmembers that have either joined our Association, or just requested to have their email address listed. |
| Requests for home address and/or telephone number of listed members will only be provided upon request to currently paid-up dues members of the Association. E-mail request to Mike Brown at MikeBrownBB64@gmail.com |
| ABSOLUTELY NO SOLICITATION OF OUR CREWMEMBERS |
| A “Plank owner” is an individual who was a member of the crew of a ship when that ship was placed in commission. In earlier years, this applied to a first commissioning: since then, it has often been applied to one who was part of a recommissioning crew as well. “Plank owner” is not an official Navy term, and has consequently been variously defined by different Navy units. |
‘M’ DENOTES ASSOCIATION MEMBER
To email a crewmember, click on his name if shown in blue.
AD Denotes on Active Duty
| CREWMEMBER **Plankowner | Rate/Rank | Division | Years on Board | |
| Nabb, Sr. James** | GMG2 | G-1/T 1st Div | 1988-1990 | |
| Naylor, Gerald ** | E-3 | 2nd | 1987-1990 | |
| M | Nickens, Charles ** | E-8/GMCS(SW) | G-2 | 1988-1991 |
| Nickerson, Robert ** | BT1 | B | 1990-1991 | |
| Nissen, Jene ** | LT | GM | 1987-1991 | |
| Nitka, Keith | QM2 | N | 1990-1991 | |
| M | Noffsinger, Kirk** | EN2 | A | 1987-1990 |
| O’Brien Michael | GMGSN | T-3 | 1990-1993 | |
| Odom Tim ** | GMG3 | G-2 | 1988-1991 | |
| Oliver John ** | IC2 | E | 1987-1990 | |
| M | Olson, Darnea M.** | MM1 | M/A | 1987-1990 |
| Olson, Michael** | S-3 | SH3 | 1988-1990 | |
| Omietanski, Edward | RM3 | OC-01 | 1990-1992 | |
| Orozoco Joaquin ** | DC2 | R | 1987-1990 | |
| M | Ortiz, Jesus, M. ** | BM2 | 5th | 1988-1991 |
| Ortman, Edward | SN | 3rd | 1988-1991 | |
| Ortman, Roger | MA2 | Exec. | 1990-1992 | |
| Orzech Daniel ** | FC3 | FA | 1987-1989 | |
| Owen, Preston ** | OS2(SW) | OZ | 1988-1991 | |
| Owens Billy ** | GM1 | G-1/T-1 | 1988-1991 | |
| Owens,James(Chris)** | BM2/E-5 | 3rd | 1987-1990 | |
| Palmer Patrick ** | SH3 | S-3 | 1987-1990 | |
| Palmieri John | EM3 | E | 1990-1991 | |
| Paredes, David ** | GMG1 | T-2 | 1988-1991 | |
| M | Parish, Bill** | FC1 | FM | 1988-1991 |
| Parker, Alan ** | HT2/HT1 | Repair | 1988-1991 | |
| AD | Parker, Richard ** | BT3 | B | 1988-1991 |
| Parmertor Robert ** | E-4 | B | 1988-1991 | |
| M | Paulk, Jimmy ** | RPC(SW) | Rel. Min. | 1987-1990 |
| AD | Pelon, Steve | BM/2 | 2nd | 1990-1991 |
| Penrod, Mark | FC2(SW) | FA | 1989-1990 | |
| Perando, Steven | SN | 5th | 1990-1992 | |
| Percefull Steve | ET3 | OE | 1990 | |
| Pero, Samuel | MA2 | EX | 1989-1991 | |
| Perrin James | GMGSN | G-1 | 1990-1991 | |
| Perryman, Gary L. ** | GMG2 | Weapons | 1987-1991 | |
| Peterson, Lloyd | QM3 | Nav | 1988-1992 | |
| Petska Joe | CTOSN/E-4 | OZ | 1991-1992 | |
| Phillips, Charles ** | OS2 | OI | 1988-1991 | |
| Phillips, Joseph ** | HM3 | H | 1988-1991 | |
| Phillips, Patrick L. | SN | 3rd | 1990-1992 | |
| Pickel, David ** | OSCS(SW) | OI | 1988-1990 | |
| Pinion, David ** | MM3 | M | 1988-1992 | |
| Ploegstra, Joel ** | MM2 | A | 1988-1991 | |
| Pickens, Mark ** | OS2 | OI | 1987-1991 | |
| M | Poletis, Richard | ET2 (SW) | OE | 1989-1991 |
| M | Pommer, Jr. Matthew | LT/LCDR | Dental | 1990-1991 |
| AD | Powell, John K. | AG3 | OA | 1991-1991 |
| M | Pownell, Dean** | BT3 | B | 1987-1990 |
| M | Prendergast, Kevin ** | CDR | Admin | 1988-1989 |
| Pretti, Keith | AT1/E6 | Air | 1990-1991 | |
| Price, Kerry ** | FC2(SW) | FA | 1988-1989 | |
| Price, Randall | RM3 | OC | 1989-1991 | |
| Purnell Sean | RM2/E-5 | OC | 1990-1991 | |
| Raine, Rob | LT | PA | 1989-1991 | |
| M | Ralston, Kent | 1st LT | Marine | 1990-1991 |
| Ramon Aaron | DK2/E-3 | S-4 | 1988-1991 | |
| M | Raseta, Dan | OS2 | OI | 1988-1991 |
| M | Rause, Daniel ** | BM3/E-5 | 2nd | 1988-1991 |
| M | Rawlings, Mitchell** | BM2 | 1st | 1987-1989 |
| Re Thomas ** | GMG2 | T-3 | 1988-1991 | |
| Redden, Bradley S | FN | B | 1990-1991 | |
| Reiter, Eric | OSSN | OI | 1989-1991 | |
| M |
Reyna Jr., Amador |
AG2 |
OA |
1988-1991 |
| Reyna Jon | FC3 | FA | 1989-1991 | |
| Rice, Mark | OSSN | OI | 1990-1991 | |
| Richardson, Steven ** | GMG1(SW) | G2/G3 | 1987-1990 | |
| Rickman, Brian | LCPL | Marine | 1990-1991 | |
| M | Ridings, William ** | LCDR | 3rd/DCA | 1988-1990 |
| Riede Sean | HT2 | R | 1988-1992 | |
| Rifenbury William | MS2 | S-2 | 1990-1991 | |
| Rivera, Kenneth ** | HM3 | H | 1988-1989 | |
| Rivera, Mark ** | E-4 | M | 1987-1990 | |
| Roach, Maurice | IC3 | E | 1989-1991 | |
| Robb, Patrick A. | GMG3 | T-2 | 1990-1992 | |
| Roberts, Kimy ** | PN1 | PSNL | 1987-1991 | |
| M | Roberts, Randy S. | YNC(SW) | Admin. Div | 1990-1991 |
| M | Robertson, Scott ** | MM2 | M | 1988-1992 |
| Robillard, Thomas (Toby)** | FCC | FM | 1988-1992 | |
| Rodi Mickey | FC3 | FM | 1990-1992 | |
| M | Rodriguez, Federico ** | EM3 | E | 1988-1991 |
| Roey, Ken ** | LCDR | MPA | 1989-1991 | |
| M | Rogers, David Ray | BT2 | B | 1989-1991 |
| Rogers Steven A. | BM3 | 4th | 1988-1990 | |
| Rose, Ray | FC2 | FM | 1990-1991 | |
| M | Rosenblatt, Michael** | LT | GM | 1987-1991 |
| Ross, Steven | PFC | Marine | 1988-1989 | |
| Rossi, Anthony** | MS3 | S2 | 1988-1991 | |
| M. | Rott, Timothy | LCDR | Rel. Min. | 1989-1991 |
| Rubottom, Ernest | E-3 | 1st | 1990-1991 | |
| M | Ruffin, JR., James H.** | MMCM | M | 1988-1989 |
| Russell Jim ** | LT | Gunnery | 1988-1990 | |
| Russo, Charles | SN/E-3 | 2nd | 1990-1991 | |
| Rypel Daniel ** | OS2 | OI | 1988-1990 | |
| Sackman, Stanley ** | E-3 | 2nd | 1987-1990 | |
| Sandberg, Ray ** | RM1/E-6 | OPS/OC | 1988-1991 | |
| Sandefer Terry ** | BTC(SW) | B | 1987-1991 | |
| Savidge Matt | SN | 3rd | 1990-1992 | |
| M | Schaub, Timothy L. | EN2 | A | 1988-1992 |
| M | Scheneman, Zoah ** | OS2 (SW) | OI | 1988-1991 |
| Schieber Jerry ** | HM3 | H | 1988-1991 | |
| M | Schill, Jerome | CAPT | XO | 1989-1991 |
| M | Schlehuber, Karl T. | E-5 | OW | 1989-1991 |
| Schoolfield, Patrick E. ** | OS3 | OPS (OI) | 1987-1990 | |
| Schultz Ryan | LCDR | OA | 1990-1991 | |
| M | Self, Travis | MM3 | M | 190-1991 |
| Sessum, Ronald ** | PNCS(SW) | Personnel | 1987-1990 | |
| Sheffield, James** | GMG3 | 1988-1991 | ||
| Shew, Ronnie** | GMG1 | G3 | 1988-1992 | |
| Shoemaker, Darrell ** | FC3 | FM | 1987-1989 | |
| M | Sikes, Charles ** | ET1 | OE | 1988-1989 |
| Simmon, Matt ** | FC3 | FA | 1987-1989 | |
| Simons Shawn | FC3 | FM | 1990-1991 | |
| Siple, Shaun D. | LCPL | Marine | 1989-1991 | |
| M | Slininger, Curtis ** | FCC (SW) | FM | 1987-1989 |
| Smith, Anthony ** | BM3 | 6th | 1988-1991 | |
| Smith, Robert J | CWO2 | B | 1989-1991 | |
| Sneed, Jack D.** | MM3 | M | 1988-1992 | |
| Sokolewicz, George | E-4 | FC | 1990-1991 | |
| Speck, Edward | E-6 | OI | 1990-1991 | |
| AD | Stallins, Mark | YNSN | Admin | 1990-1991 |
| Stamm Sid | BT3 | B | 1990-1991 | |
| Stansbery, Michael ** | FC3 | FM | 01/88-08/90 | |
| Stauffer, Rodney | FC3 | FA | 1989-1991 | |
| M | Stern, Michael | SN | 1st | 01/91-06/91 |
| Steward James ** | BMC | 1st/2nd | 1987-1991 | |
| Stewart, Barry | BM3 | 5th | 1988-1991 | |
| Stewart, Troy ** | BM3 | 5th | 1988-1991 | |
| Stinnet, Tracy ** | BM2 | 6th | 1988-1990 | |
| M | Stogden, Jim ** | MSCM | S2 | 1987-1989 |
| ADM | Stollings, Franklin ** | MM2 | A | 1987-1991 |
| Stout David ** | E3 | A | 1987-1989 | |
| Swann, Greg (Randy) | FN | R | 1990-1991 | |
| Sweet Stephen | FCC(SW) | WEPS | 1990-1991 | |
| Taylor, Dave ** | E-4 | 1988-1990 | ||
| Taylor, Theodore ** | SN | 1st | 1987-1989 | |
| Ternyak James ** | DC2 | R | 1987-1991 | |
| Thatcher Dennis | AG1 | OA | 1988-1991 | |
| Thompson, Shedrick ** | EBO3 | B | 1988-1991 | |
| Tillman, Jonathan | OS1 | OI | 1988-1991 | |
| Tillotson, David** | HTC | R | 1987-1990 | |
| Tittle, Patrick | SN | 5th | 1990-1991 | |
| Tompkins Kyle ** | MS1 (SW) | S-2 | 1988-1991 | |
| Tucker, George ** | BT3 | B | 1987-1991 | |
| Tumlin, Jay ** | ETC(SW) | OE | 1988-1991 | |
| ADM | Turner, Michael ** | CDR | 4th | 1988-1990 |
| Turner, Sam ** | BM2 | 1st | 1987-1991 | |
| M | Tuzinski, Matthew | BM2 | 3rd | 1987-1991 |
| Underwood, Jon | LCDR | X | 1989-1991 | |
| Valdez, Robert ** | MM3 | M | 1988-1991 | |
| M | Van Dam, L. Bruce | LT. | 5th/M/FA/FCO | 1988-1991 |
| M | van der Schroeff, Coenraad | CAPT. | CO | 1991 |
| Vargas, Howard | CPO | Spec. OPS | 1988-1992 | |
| Vepley James | E-3/4 | Marine | 1990-1991 | |
| AD | Vorhees, Robert ** | EM3 | E | 1987-1991 |
| Walker, Alan P.** | MM2 | M | 1987-1989 | |
| Walker, James | BM3 | 3rd | 1987-1991 | |
| Wallace, Ben** | GMG3 | G-2 | 1988-1990 | |
| Wallace, John ** | OS1 (SW/AW) | OI | 1988-1991 | |
| M | Wallace, Lee E, ** | FC1 | CM | 1988-1989 |
| Wallace, Marlin L. | DT1 | Dental Div. | 1991-1991 | |
| Walley, Doug ** | EM3 | E | 1987-1991 | |
| AD | Washington, Earl | YN1 | Admin | 1989-1991 |
| Wayne III, Samuel ** | BM3 | 2nd | 1988-1991 | |
| Weaver, Jeffrey | E-3 | SK | 1990-1991 | |
| Weber, Ken ** | PNSA | Personnel | 1987-1988 | |
| Wendrick, Gerald** | PN3 | Personnel | 1988-1992 | |
| . | Wethington, Paul | AG3 | OA | 1989-1991 |
| Wescott, Colin D. ** | CPL | Marine | 1988-1989 | |
| M | Weston, Ranzy ** | LT | Turret II | 1988-1990 |
| Wherrell Marc ** | EMC(SW) | E | 1987-1991 | |
| White, Matthew ** | HT1(SW) | R | 1987-1990 | |
| Whitfield, Brad** | PN1 (SW) | Personnel | 1987-1991 | |
| M | Whitt, David** | RMCS(SW/AW) | OC | 1988-1992 |
| Wilcox, Robert ** | GSMC(SW) | Aux | 1987-1991 | |
| Wiley, David ** | EM1 | E | 1987-1989 | |
| Williams Keith ** | E-3 | 1st | 1987-1989 | |
| Wilson, Bill** | YN2 | X | 1987-1989 | |
| Wilson, George ** | BT3 | B | 1988-1991 | |
| M | Wimble, William | SN | 6th | 11/89-10/91 |
| M | Wonpat, Frankie | SN/E-3 | 5th | 1990-1991 |
| Woods, Demetrious | BM3 | 2nd | 1987-1990 | |
| Wright, Larry ** | DK2 | S-4 | 1988-1991 | |
| Yelverton, Ricky ** | FC2 | 1987-1989 | ||
| Young, Billy** | FN | B | 1987-1991 | |
| Young, Lonnie ** | FCSN | FM | 1988-1991 | |
| Zaldivar David | RMC | OC | 1/91-9/91 | |
| M | Zambrano, Ernesto | LCDR | DC/R | 1989-1991 |
| Zemgulis, Jeff | IC2 | E | 1989-1992 | |
| M | Zentmyer, Paul ** | OS1(SW) | OI | 1988-1991 |
| M | Zitzer Michael ** | OS1(SW) | OI | 1988-1991 |
![]()
Send E-mail to Dom Menta with questions or comments about this web-site. This website was established in 1998 and all contents are the property of the USS Wisconsin Association. If you desire to use graphics or other info from this website – please E-mail Dom Menta